1987 Playoff Results |
---|
|
|
|
|
|
|
|
|
|
|
Eastern Division Semifinals |
---|
Game | Date | Site | Result | Series | Attendance |
---|---|---|---|---|---|
1 | May 7, 1987 | Baltimore Arena | Baltimore 3-2 | Baltimore Leads 1-0 | 6,224 |
2 | May 9, 1987 | Baltimore Arena | Dallas 7-6 | Series Tied 1-1 | 7,306 |
3 | May 15, 1987 | Reunion Arena | Baltimore 3-2 (OT) | Baltimore Leads 2-1 | 9,189 |
4 | May 17, 1987 | Reunion Arena | Dallas 4-3 (OT) | Series Tied 2-2 | 5,149 |
5 | May 21, 1987 | Baltimore Arena | Dallas 7-4 | Dallas Wins Series 3-2 | 7,918 |
Eastern Division Finals |
---|
Game | Date | Site | Result | Series | Attendance |
---|---|---|---|---|---|
1 | May 23, 1987 | Richfield Colisuem | Cleveland 5-3 | Cleveland Leads 1-0 | 12.034 |
2 | May 24, 1987 | Richfield Colisuem | Dallas 9-6 | Series Tied 1-1 | 13,051 |
3 | May 27, 1987 | Reunion Arena | Dallas 5-2 | Dallas Leads 2-1 | 9,107 |
4 | May 29, 1987 | Reunion Arena | Dallas 9-4 | Dallas Leads 3-1 | 16,824 |
5 | May 31, 1987 | Richfield Colisuem | Dallas 4-3 | Dallas Wins Series 4-1 | 8,859 |
MISL Championship Series |
---|
Game | Date | Site | Result | Series | Attendance |
---|---|---|---|---|---|
1 | June 9, 1987 | Tacoma Dome | Tacoma 10-4 | Tacoma Leads 1-0 | 11,496 |
2 | June 11, 1987 | Tacoma Dome | Tacoma 7-5 | Tacoma Leads 2-0 | 14,643 |
3 | June 13, 1987 | Reunion Arena | Dallas 5-3 | Tacoma Leads 2-1 | 16,824 |
4 | June 14, 1987 | Reunion Arena | Dallas 6-5 | Series Tied 2-2 | 13,597 |
5 | June 16, 1987 | Tacoma Dome | Tacoma 5-3 | Tacoma Leads 3-2 | 20,284 |
6 | June 18, 1987 | Reunion Arena | Dallas 5-4 (2OT) | Series Tied 2-2 | 16,824 |
7 | June 20, 1987 | Tacoma Dome | Dallas 4-3 (OT) | Dallas Wins Championship 4-3 | 21,728 |