Tacoma Leads Best of 7 Series 2-0 |
1987 Playoffs Championship Series Game 2 |
|
MISL Game #: | CS-2 | Site: | Tacoma Dome |
Senior Referee: | Gino Dippolito |
---|---|---|---|---|---|
Start Time: | 9:35 PM CDT | City: | Tacoma, Washington | Referee: | Esse Baharmast |
Date: | June 11, 1987 | Attendance: | 14,643 | Asst. Referee: | Gary Shugrats |
|
|
Scoring Summary
TAC | DAL | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | 3:25 | Joe Waters | Bill Crook | ||
2 | 1 | 11:53 | Joe Waters | Shorthanded Goal | Rick Davis | |
3 | 1 | 14:40 | Godfrey Ingram | Powerplay Goal | Preki | |
1 | 2 | 11:59 | Mark Karpun (10) | Powerplay Goal | David Stride (2) | |
2 | 2 | 12:06 | Mike Uremovich (5) | Tatu (12) | ||
4 | 3 | 7:06 | Preki | Powerplay Goal | Rick Davis | |
5 | 4 | 2:13 | Bill Crook | Cico | ||
3 | 4 | 5:23 | Doc Lawson (7) | David Stride (3) | ||
4 | 4 | 7:28 | Mark Karpun (11) | Doc Lawson (8) | ||
6 | 4 | 11:42 | Steve Zungul | Preki | ||
7 | 4 | 13:42 | Gerry Grey | Empty Net Goal | Greg Blasingame |
Penalties
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Dallas Sidekicks | 1 | 2 | 3 | 9 |
Tacoma Stars | 2 | 3 | 2 | 4 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG |
---|---|---|---|---|---|---|
1 | Neil Megson | Tacoma | 2 | Tripping | 10:29 | N |
1 | <bench> served by David Stride | Dallas | 2 | 6th Team Foul | 12:06 | N |
1 | Willie Molano | Dallas | 5 | Foul and Abusive Language | 12:06 | Y |
2 | <bench> served by Preki | Tacoma | 2 | 6th Team Foul | 10:30 | Y |
3 | <bench> served by John Hedlund | Dallas | 2 | 6th Team Foul | 5:54 | Y |
Cards
Type | Name | Team | Offense | QTR | Time |
---|---|---|---|---|---|
Ejection | Willie Molano | Dallas | Foul and Abusive Language | 1 | 12:06 |
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals Allowed | Decision |
---|---|---|---|---|---|---|
Krys Sobieski | Dallas | 57:28 | 24 | 10 | 6 | L (7-4) |
Kevin Smith | Tacoma | 2:32 | 1 | 0 | 1 | 6th Attacker |
Mike Dowler | Tacoma | 60:00 | 37 | 17 | 4 | W (5-3) |