Tacoma Leads Best of 7 Series 1-0 |
1987 Playoffs Championship Series Game 1 |
|
MISL Game #: | CS-1 | Site: | Tacoma Dome |
Senior Referee: | Esse Baharmast |
---|---|---|---|---|---|
Start Time: | 9:35 PM CDT | City: | Tacoma, Washington | Referee: | Kelly Mock |
Date: | June 9, 1987 | Attendance: | 11,496 | Asst. Referee: | Terry Dixon |
|
|
Scoring Summary
TAC | DAL | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | 8:29 | Preki | Steve Zungul | ||
2 | 1 | 10:23 | Garry Heale | Powerplay Goal | Preki | |
1 | 2 | 11:17 | Doc Lawson (5) | Kevin Smith (6) | ||
2 | 2 | 12:15 | Doc Lawson (6) | Powerplay Goal | Willie Molano (6) | |
3 | 2 | 13:00 | Preki | Powerplay Goal | Rick Davis | |
4 | 3 | 1:26 | Garry Heale | Preki | ||
5 | 3 | 4:18 | Preki | Hat Trick | Joe Papeleo | |
6 | 3 | 11:29 | Steve Zungul | Powerplay Goal | Preki | |
7 | 4 | 3:31 | Rick Davis | Preki | ||
8 | 4 | 8:24 | Godfrey Ingram | Val Tuksa | ||
9 | 4 | 9:25 | Preki | Steve Zungul | ||
3 | 4 | 9:42 | Tatu (13) | Mark Karpun (5) | ||
4 | 4 | 11:29 | Mark Karpun (9) | Tatu (11) | ||
10 | 4 | 12:31 | Rick Davis | Powerplay Goal | Steve Zungul |
Penalties
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Dallas Sidekicks | 0 | 1 | 4 | 8 |
Tacoma Stars | 4 | 4 | 1 | 2 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG |
---|---|---|---|---|---|---|
1 | Victor Moreland | Dallas | 2 | Boarding | 8:41 | Y |
2 | <bench> served by Preki | Tacoma | 2 | 6th Team Foul | 11:36 | N |
2 | <bench> served by Tatu | Dallas | 2 | 6th Team Foul | 12:26 | Y |
3 | <bench> served by Tatu | Dallas | 2 | 6th Team Foul | 9:48 | Y |
4 | <bench> served by Tatu | Dallas | 2 | 6th Team Foul | 12:31 | Y |
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals Allowed | Decision |
---|---|---|---|---|---|---|
Krys Sobieski | Dallas | 60:00 | 29 | 10 | 10 | L (7-3) |
Joe Papeleo | Tacoma | 60:00 | 27 | 11 | 4 | W (4-2) |