Best of 7 Series Tied 1-1 |
1987 Playoffs Eastern Divison Finals Game 2 |
Best of 7 Series Tied 1-1 |
MISL Game #: | EF-2 | Site: | Richfield Colisuem |
Senior Referee: | Bill Maxwell |
---|---|---|---|---|---|
Start Time: | 7:05 PM CDT | City: | Richfield, Ohio | Referee: | Herb Silva |
Date: | May 24, 1987 | Attendance: | 13,051 | Asst. Referee: | Zlatan Laush |
|
|
Scoring Summary
CLE | DAL | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | :18 | Willie Molano (4) | unassisted | ||
2 | 1 | 1:12 | Kevin Smith (4) | Mark Karpun (1) | ||
3 | 1 | 9:30 | Mark Karpun (7) | Eddie Radwanski (1) | ||
4 | 2 | 7:32 | Victor Moreland (3) | Tatu (7) | ||
1 | 3 | 1:43 | Kai Haaskivi | Gino Diflorio | ||
5 | 3 | 11:39 | David Stride (1) | Powerplay Goal | Willie Molano (3) | |
6 | 3 | 12:06 | Tatu (4) | Penalty Kick | ||
2 | 3 | 14:01 | Bernie James | Kai Haaskivi | ||
3 | 3 | 14:57 | Paul Kitson | Benny Dargle | ||
7 | 4 | 8:10 | Willie Molano (5) | Tatu (8) | ||
8 | 4 | 11:17 | Tatu (5) | Empty Net Goal | Mike Uremovich (3) | |
4 | 4 | 11:27 | Craig Allen | 6th Attacker Goal | Gino DiFlorio | |
5 | 4 | 11:42 | Gino DiFlorio | 6th Attacker Goal | Kai Haaskivi | |
6 | 4 | 14:12 | Gino DiFlorio | 6th Attacker Goal | Ali Kazemani | |
9 | 4 | 14:39 | Wes McLeod (2) | Empty Net Goal | ||
unassisted |
Penalties
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Dallas Sidekicks | 1 | 2 | 2 | 4 |
Cleveland Force | 0 | 1 | 3 | 6 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG |
---|---|---|---|---|---|---|
3 | Paul Kitson | Cleveland | 2 | Tripping | 5:27 | N |
3 | Doc Lawson | Dallas | 2 | Tripping | 8:18 | N |
3 | Peter Ward | Cleveland | 2 | Boarding | 10:30 | Y |
3 | Bernie James | Cleveland | 2 | Tripping | 12:05 | Y1 |
4 | Tatu | Dallas | 2 | Unsportsmanlike Conduct | 1:36 | |
4 | Bernie James | Cleveland | 2 | Unsportsmanlike Conduct | 1:36 | |
1-Tatu converted
the penalty kick awarded for this penalty. |
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals Allowed | Decision |
---|---|---|---|---|---|---|
Krys Sobieski | Dallas | 60:00 | 38 | 16 | 6 | W (4-2) |
Chris Vaccaro | Cleveland | 55:45 | 21 | 7 | 7 | L (1-2) |
Ali Kazemani | Cleveland | 4:15 | 3 | 1 | 2 | 6th Attacker |