|
1987 Playoffs Championship Series Game 3 |
Tacoma Leads Best of 7 Series 2-1 |
MISL Game #: | CS-3 | Site: | Reunion Arena |
Senior Referee: | Herb Silva |
---|---|---|---|---|---|
Start Time: | 8:05 PM CDT | City: | Dallas, Texas | Referee: | Marty Templin |
Date: | June 13, 1987 | Attendance: | 16,824 (SO) | Asst. Referee: | Kevin Terry |
|
|
Scoring Summary
DAL | TAC | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | 8:20 | Mark Karpun (12) | Powerplay Goal | Tatu (13) | |
1 | 2 | 6:23 | Godfrey Ingram | Ralph Black | ||
2 | 2 | 9:01 | Victor Moreland (4) | Tatu (14) | ||
2 | 2 | 10:39 | Neil Megson | Steve Zungul | ||
3 | 3 | 1:53 | Tatu (14) | Wes McLeod (4) | ||
3 | 3 | 6:06 | Gerry Gray | Garry Heale | ||
4 | 3 | 14:59 | Tatu (15) | David Stride (4) | ||
5 | 4 | 10:46 | Kevin Smith (8) | Shorthanded Goal | ||
Empty Net Goal |
Penalties
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Tacoma Stars | 1 | 2 | 3 | 6 |
Dallas Sidekicks | 0 | 3 | 4 | 8 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG |
---|---|---|---|---|---|---|
1 | Val Tuksa | Tacoma | 2 | Unsportsmanlike Conduct | 7:04 | Y |
1 | <bench> served by Mark Karpun | Dallas | 2 | 6th Team Foul | 10:24 | N |
2 | Tatu | Dallas | 2 | Dissent | 6:23 | N |
2 | <bench> served by Preki | Tacoma | 2 | 6th Team Foul | 12:29 | N |
3 | Neil Megson | Tacoma | 2 | Unsportsmanlike Conduct | 12:23 | |
3 | Tatu | Dallas | 2 | Unsportsmanlike Conduct | 12:23 | |
4 | <bench> served by Tatu | Dallas | 2 | 6th Team Foul | 8:56 | N |
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals Allowed | Decision |
---|---|---|---|---|---|---|
Joe Papeleo | Tacoma | 55:22 | 31 | 14 | 4 | L (4-3) |
Ralph Black | Tacoma | 2:12 | 1 | 0 | 1 | 6th Attacker |
Gerry Gray | Tacoma | 2:26 | 0 | 0 | 0 | 6th Attacker |
Krys Sobieski | Dallas | 60:00 | 20 | 9 | 3 | W (8-4) |