|
1987 Eastern Division Semifinals Game 3 |
Blast leads Best of 5 series 2-1 |
MISL Game #: | ES-3 | Site: | Reunion Arena |
Senior Referee: | Marty Templin |
---|---|---|---|---|---|
Start Time: | 7:35 PM CDT | City: | Dallas, Texas | Referee: | Kelly Mock |
Date: | May 15, 1987 | Attendance: | 9,189 | Asst. Referee: | Manual Ortiz, Sr. |
|
|
Scoring Summary
DAL | BAL | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | 10:01 | Mark Karpun (2) | Powerplay Goal | Doc Lawson (2) | |
1 | 2 | 10:47 | Andy Chapman | Drago | ||
2 | 2 | 11:31 | Drago | Bruce Savage | ||
2 | 3 | 12:43 | Willie Molano (3) | Tatu (4) | ||
3 | OT | 1:54 | Andy Chapman | Keith Furphy |
Penalties
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Baltimore Blast | 0 | 4 | 4 | 8 |
Dallas Sidekicks | 1 | 4 | 4 | 8 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG |
---|---|---|---|---|---|---|
1 | <bench> served by Andy Chapman | Baltimore | 2 | 6th Team Foul | 9:05 | Y |
1 | <bench> served by Mark Karpun | Dallas | 2 | 6th Team Foul | 13:42 | N |
2 | Paul Child | Baltimore | 2 | Tripping | 6:37 | N |
2 | <bench> served by Tatu | Dallas | 2 | 6th Team Foul | 11:53 | N |
3 | Dave MacWilliams | Baltimore | 2 | Tripping | 6:33 | N |
3 | <bench> served by Tatu | Dallas | 2 | 6th Team Foul | 13:04 | N |
4 | Mike Stankovic | Baltimore | 2 | Tripping | 8:49 | N |
4 | <bench> served by Mark Karpun | Dallas | 2 | 6th Team Foul | 10:16 | N |
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals Allowed | Decision |
---|---|---|---|---|---|---|
Scott Manning |
Baltimore | 61:54 | 26 | 13 | 2 | W (1-0) |
Krys Sobieski | Dallas | 61:54 | 23 | 9 | 3 | L (1-2) |