Dallas Leads Best of 7 Series 3-1 |
1987 Playoffs Eastern Divison Finals Game 4 |
|
MISL Game #: | EF-4 | Site: | Reunion Arena |
Senior Referee: | Herb Silva |
---|---|---|---|---|---|
Start Time: | 7:35 PM CDT | City: | Dallas, Texas | Referee: | Marty Templin |
Date: | May 29, 1987 | Attendance: | 16,824 (SO) | Asst. Referee: | Kevin Terry |
|
|
Scoring Summary
DAL | CLE | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | 4:50 | Doc Lawson (3) | Tatu (9) | ||
2 | 2 | 1:06 | Kevin Smith (6) | Tatu (10) | ||
1 | 2 | 11:31 | Peter Ward | Kai Haaskivi | ||
3 | 2 | 13:58 | Tatu (8) | Doc Lawson (6) | ||
4 | 3 | 1:25 | Doc Lawson (4) | 5 on 3 Powerplay Goal | Willie Molano (4) | |
5 | 3 | 2:47 | Mark Karpun (8) | Powerplay Goal | Doc Lawson (7) | |
6 | 3 | 7:11 | Kevin Smith (7) | Perry Van Der Beck (1) | ||
7 | 3 | 14:06 | Tatu (9) | Powerplay Goal | Mark Karpun (3) | |
Hat Trick | ||||||
2 | 4 | 1:24 | Carl Valentine | 6th Attacker Goal | Ali Kazemaini | |
3 | 4 | 6:32 | Andy Schmetzer | Gino Diflorio | ||
8 | 4 | 7:04 | Eddie Radwanski (3) | Mark Karpun (4) | ||
9 | 4 | 8:33 | Eddie Radwanski (4) | unassisted | ||
4 | 4 | 13:50 | Paul Kitson | Powerplay Goal | Carl Valentine |
Penalties
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Cleveland Force | 2 | 5 | 6 | 12 |
Dallas Sidekicks | 1 | 3 | 4 | 8 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG |
---|---|---|---|---|---|---|
1 | <bench> served by Peter Ward | Cleveland | 2 | 6th Team Foul | 13:06 | N |
2 | Benny Dargle | Cleveland | 2 | Tripping | 2:49 | N |
3 | P.J. Johns (served by unknown) | Cleveland | 2 | Tripping | :35 | Y |
3 | Bernie James | Cleveland | 2 | Pushing | :51 | Y |
3 | <bench> served by Tatu | Dallas | 2 | 6th Team Foul | 10:23 | N |
3 | Kevin Smith | Dallas | 2 | Unsportsmanlike Conduct | 14:39 | |
3 | Paul Kitson | Cleveland | 2 | Unsportsmanlike Conduct | 14:39 | |
4 | Kai Haaskivi | Cleveland | 2 | Tripping | 10:32 | N |
4 | <bench> served by Tatu | Dallas | 2 | 6th Team Foul | 12:38 | Y |
4 | Mike Uremovich | Dallas | 2 | Tripping | 13:26 | N |
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals Allowed | Decision |
---|---|---|---|---|---|---|
P.J. Johns | Cleveland | 44:39 | 23 | 10 | 7 | L (3-2) |
Chris Vaccaro | Cleveland | 11:14 | 2 | 0 | 2 | |
Ali Kazemaini | Cleveland | 4:07 | 0 | 0 | 0 | 6th Attacker |
Krys Sobieski | Dallas | 60:00 | 27 | 9 | 2 | W (5-2) |