|
1987 Eastern Division Semifinals Game 5 |
Dallas Wins Best of 5 series 3-2 |
MISL Game #: | ES-5 | Site: | Baltimore Arena |
Senior Referee: | Esse Baharmast |
---|---|---|---|---|---|
Start Time: | 6:35 PM CDT | City: | Baltimore, Maryland | Referee: | Kelly Mock |
Date: | May 21, 1987 | Attendance: | 7,918 | Asst. Referee: | Joe Manfre |
|
|
Scoring Summary
BAL | DAL | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | 3:28 | Mark Karpun (4) | Powerplay Goal | Doc Lawson (4) | |
2 | 1 | 12:31 | Mike Uremovich (1) | Kevin Smith (1) | ||
1 | 2 | 14:28 | Dave MacKenzie | Powerplay Goal | Mike Stankovic | |
2 | 3 | 8:29 | Tim Wittman | Keith Furphy | ||
3 | 3 | 9:37 | Mike Stankovic | Freddie Thompson | ||
3 | 4 | 1:44 | Mark Karpun (5) | Mike Powers (1) | ||
4 | 4 | 6:51 | Mike Stankovic | Richard Chinapoo | ||
4 | 4 | 7:04 | Victor Moreland (2) | Tatu (5) | ||
5 | 4 | 8:43 | Mike Uremovich (2) | Victor Moreland (3) | ||
6 | 4 | 12:15 | Mark Karpun (6) | Powerplay Goal | Tatu (6) | |
Hat Trick | ||||||
7 | 4 | 14:48 | Wes McLeod (1) | Shorthanded Goal | Kevin Smith (2) | |
Empty Net Goal |
Penalties
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Dallas Sidekicks | 2 | 3 | 3 | 6 |
Baltimore Blast | 1 | 3 | 3 | 6 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG |
---|---|---|---|---|---|---|
1 | Paul Child | Baltimore | 2 | Unsportsmanlike Conduct | 1:56 | Y |
1 | Andy Chapman | Baltimore | 2 | Tripping | 7:28 | N |
1 | <bench> served by Tatu | Dallas | 2 | 6th Team Foul | 12:35 | N |
2 | <bench> served by Mark Karpun | Dallas | 2 | 6th Team Foul | 12:53 | Y |
4 | <bench> served by Michael Brady | Baltimore | 2 | 6th Team Foul | 11:51 | Y |
4 | <bench> served by John Hedlund | Dallas | 2 | 6th Team Foul | 14:19 | N |
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals Allowed | Decision |
---|---|---|---|---|---|---|
Krys Sobieski | Dallas | 60:00 | 43 | 18 | 4 | W (3-2) |
Scott Manning | Baltimore | 53:32 | 39 | 23 | 6 | L (1-2) |
Dave MacKenzie | Baltimore | 6:28 | 2 | 0 | 1 | 6th Attacker |