Cleveland Leads Best of 7 Series 1-0 |
1987 Playoffs Eastern Divison Finals Game 1 |
|
MISL Game #: | EF-1 | Site: | Richfield Colisuem |
Senior Referee: | Gino Dippolitto |
---|---|---|---|---|---|
Start Time: | 7:05 PM CDT | City: | Richfield, Ohio | Referee: | Esse Baharmast |
Date: | May 23, 1987 | Attendance: | 12,034 | Asst. Referee: | Terry Campbell |
|
|
Scoring Summary
CLE | DAL | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | 9:56 | Eddie Radwanski (1) | Willie Molano (2) | ||
1 | 2 | :27 | Kai Hasskivi | Powerplay Goal | Peter Ward | |
2 | 2 | 3:14 | Peter Ward | Bernie James | ||
3 | 2 | 8:07 | Paul Kitson | Ali Kazemani | ||
2 | 3 | 9:57 | Mike Uremovich (3) | Kevin Smith (3) | ||
3 | 3 | 10:51 | Eddie Radwanski (2) | Doc Lawson (5) | ||
4 | 4 | 1:51 | Ali Kazemani | John Stollmeyer | ||
5 | 4 | 8:51 | Carl Valentine | Shorthanded Goal | Dennis Mepham |
Penalties
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Dallas Sidekicks | 0 | 3 | 4 | 8 |
Cleveland Force | 1 | 4 | 3 | 6 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG |
---|---|---|---|---|---|---|
1 | John Stollmeyer | Cleveland | 2 | Tripping | 7:28 | N |
1 | <bench> served by Mark Karpun | Dallas | 2 | 6th Team Foul | 13:39 | Y |
2 | Victor Moreland | Dallas | 2 | Dissent | 4:41 | N |
2 | <bench> served by Tatu | Dallas | 2 | 6th Team Foul | 11:22 | N |
3 | Benny Dargle | Cleveland | 2 | Dangerous Play | 1:39 | N |
4 | Kai Haaskivi | Cleveland | 2 | Charging | 7:56 | N |
4 | <bench> served by Mark Karpun | Dallas | 2 | 6th Team Foul | 10:58 | N |
Cards
Type | Name | Team | Offense | QTR | Time |
---|---|---|---|---|---|
Caution | Gordon Jago (Head Coach) | Dallas | Dissent | 2 | 4:41 |
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals Allowed | Decision |
---|---|---|---|---|---|---|
Billy Phillips | Dallas | 60:00 | 26 | 15 | 5 | L (0-1) |
Chris Vaccaro | Cleveland | 60:00 | 27 | 12 | 3 | W (1-2) |