|
|
|
|
Position: |
Defender |
|
---|---|---|
Height: | 5'9" | |
Weight: | 165 | |
Birthdate: | December 28, 1971 | |
Birthplace: | Fort Wayne, Indiana | |
Citizenship: | USA | |
College: | Arkansas-Little Rock | |
Other Clubs Played For: | Cleveland Crunch (NPSL) | |
Pronunciation: | Frank FYE-low | |
Seasons Pro: | 8 | |
Seasons with the Sidekicks: | 7 |
Signed as a Free Agent.
1996 |
1997 |
1999 |
---|---|---|
2000 |
2001 |
2002-03 |
2003-04 |
---|
Filo took three seperate turns on the injured listed during the 2002-03 season:
1995
1996
2000
2001
2002-03
2003-04
Filo also works in the Sidekicks front office as an Account Executive, handling donations and gifts to charitable and not-for-profit organizations.
Filo also coaches the Dallas Texans youth soccer Girls '89 White team in his spare time.
with Dallas
GP | G | A | PTS | SH | PIM | F | BL | PPG | SHG | GWG | OTG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 22 | 3 | 1 | 4 | 15 | 2 | 12 | 17 | 0 | 0 | 0 | 0 |
1996 | 27 | 3 | 3 | 6 | 18 | 2 | 14 | 28 | 0 | 0 | 0 | 0 |
1997 | 20 | 7 | 5 | 12 | 25 | 2 | 19 | 17 | 0 | 0 | 0 | 0 |
1998 | 10 | 4 | 1 | 5 | 10 | 0 | 7 | 10 | 0 | 0 | 0 | 0 |
1999 | 21 | 4 | 1 | 5 | 24 | 2 | 25 | 25 | 0 | 0 | 1 | 0 |
2000 | 23 | 2 | 5 | 7 | 23 | 2 | 24 | 35 | 0 | 0 | 0 | 0 |
2001 | 24 | 3 | 3 | 6 | 28 | 2 | 31 | 17 | 0 | 0 | 1 | 0 |
2002-03 | 30 | 5 | 4 | 9 | 14 | 8 | 39 | 35 | 0 | 1 | 0 | 0 |
2003-04 | 29 | 2 | 6 | 8 | 18 | 2 | 27 | 31 | 0 | 0 | 0 | 0 |
All Dallas Regular Season Games
GP | G | A | PTS | SH | PIM | F | BL | PPG | SHG | GWG | OTG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CISL Totals | 69 | 13 | 9 | 22 | 58 | 6 | 45 | 62 | 0 | 0 | 0 | 0 |
WISL Totals | 78 | 13 | 10 | 23 | 85 | 6 | 87 | 87 | 0 | 0 | 2 | 0 |
MISL Totals | 59 | 7 | 10 | 17 | 32 | 10 | 66 | 66 | 0 | 1 | 0 | 0 |
Dallas Totals | 206 | 33 | 29 | 62 | 175 | 22 | 198 | 215 | 0 | 1 | 2 | 0 |
with Dallas
GP | G | A | PTS | SH | PIM | F | BL | PPG | SHG | GWG | OTG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
1996 | 4 | 0 | 0 | 0 | 5 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
1997 | 3 | 2 | 0 | 2 | 4 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
1998 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
1999 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
2000 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
2001 | 5 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
All Playoff Games
GP | G | A | PTS | SH | PIM | F | BL | PPG | SHG | GWG | OTG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CISL Totals | 11 | 2 | 0 | 2 | 11 | 0 | 5 | 13 | 0 | 0 | 0 | 0 |
WISL Totals | 10 | 1 | 0 | 1 | 8 | 0 | 12 | 12 | 0 | 0 | 0 | 0 |
Dallas Totals | 21 | 3 | 0 | 3 | 19 | 0 | 17 | 25 | 0 | 0 | 0 | 0 |
|
|
|
|