|
|
|
|
Position: |
Defender |
|
Height: |
6'1" |
|
Weight: |
190 |
|
Birthdate: |
||
Birthplace: |
Buffalo, New York |
|
Citizenship: |
USA |
|
College: |
Virginia Commonwealth |
|
Seasons Pro: |
9 |
|
Seasons with the Sidekicks: |
6 |
Eric Dade was drafted twice by the Sidekicks: In the 4th Round of the 1992 M(I)SL College Draft, and again in the 1993 CISL Pro Draft in the 6th Round (38th overall).
Signed on loan from the Dallas Burn of Major League Soccer on October 15, 2001.
1995 |
1996 |
2001 |
---|
2002-03 |
2003-04 |
---|
1995
Dade injured his right knee and was out from August 18 through September 3, 1995.
2002-03
Dade missed games on January 10 and January 12, 2003 due to a calf muscle injury.
2003-04
Dade missed the first five games of the season while recovering from off-season knee surgery.
1993
1994
1995
1996
2000
2001
2002-03
2003-04
with Dallas
GP | G | A | PTS | SH | PIM | F | BL | PPG | SHG | GWG | OTG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 28 | 16 | 8 | 24 | 71 | 8 | 61 | 25 | 5 | 0 | 1 | 0 |
1994 | 28 | 22 | 15 | 37 | 77 | 6 | 63 | 40 | 5 | 0 | 1 | 1 |
1995 | 17 | 8 | 4 | 12 | 33 | 18 | 31 | 20 | 0 | 0 | 1 | 0 |
1996 | 27 | 7 | 6 | 13 | 48 | 16 | 46 | 47 | 0 | 0 | 1 | 0 |
2000 | 8 | 2 | 1 | 3 | 15 | 4 | 15 | 9 | 0 | 0 | 0 | 0 |
2001 | 12 | 4 | 2 | 6 | 11 | 4 | 17 | 6 | 0 | 0 | 1 | 0 |
2002-03 | 33 | 2 | 2 | 4 | 31 | 2 | 44 | 31 | 0 | 0 | 0 | 0 |
2003-04 | 30 | 3 | 3 | 6 | 29 | 9 | 24 | 21 | 0 | 0 | 1 | 0 |
Regular Season Totals with Dallas
GP | G | A | PTS | SH | PIM | F | BL | PPG | SHG | GWG | OTG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CISL Totals | 100 | 53 | 33 | 86 | 229 | 48 | 201 | 132 | 10 | 0 | 4 | 1 |
WISL Totals | 20 | 6 | 3 | 9 | 26 | 8 | 32 | 15 | 0 | 0 | 1 | 0 |
new-MISL Totals | 63 | 5 | 5 | 10 | 60 | 11 | 68 | 52 | 0 | 0 | 1 | 0 |
Dallas Totals | 183 | 64 | 41 | 105 | 315 | 67 | 301 | 199 | 10 | 0 | 6 | 1 |
GP | G | A | PTS | SH | PIM | F | BL | PPG | SHG | GWG | OTG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 4 | 3 | 0 | 3 | 10 | 4 | 12 | 3 | 1 | 0 | 2 | 0 |
1994 | 7 | 3 | 3 | 6 | 25 | 4 | 16 | 21 | 1 | 0 | 0 | 0 |
1995 | 4 | 0 | 0 | 0 | 5 | 0 | 6 | 11 | 0 | 0 | 0 | 0 |
1996 | 4 | 2 | 0 | 2 | 8 | 0 | 4 | 15 | 0 | 0 | 1 | 0 |
2000 | 2 | 0 | 0 | 0 | 10 | 0 | 3 | 8 | 0 | 0 | 0 | 0 |
2001 | 5 | 0 | 1 | 1 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
2004 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Playoff Totals with Dallas
GP | G | A | PTS | SH | PIM | F | BL | PPG | SHG | GWG | OTG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CISL Totals | 19 | 8 | 3 | 11 | 48 | 8 | 38 | 50 | 2 | 0 | 3 | 0 |
WISL Totals | 7 | 0 | 1 | 1 | 10 | 2 | 7 | 13 | 0 | 0 | 0 | 0 |
new-MISL Totals | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dallas Totals | 27 | 8 | 4 | 12 | 58 | 10 | 46 | 64 | 2 | 0 | 3 | 0 |
Eric Dade signed with the Dallas Burn of Major League Soccer in 1997. He was loaned to the Sidekicks twice after the MLS season ended (2000, and 2001).
Dade returned permanently after retiring from MLS after the 2001 season.
|
|
|
|