Detroit Neon logo

1995 Season

Continental Indoor Soccer League logo

Game 23

Dallas Sidekicks logo, 1994-current
 CISL Game #: 169 Date: September 14, 1995 Senior Referee: Esse Baharmast
Start Time: 6:40 PM CDT Site: The Palace of Arburn Hills
End Time: 8:39 PM CDT City: Arburn Hills, Michigan Referee: Mike Bodary
Elapsed Time: 1 Hour, 59 Minutes Attendance: 5,498 Assistant Referee: Shaun Soraghan

 

Score 1 2 3 4 F
Dallas 1 2 2 2 7
Detroit 0 1 0 1 2
Shots 1 2 3 4 F
Dallas 8 5 6 6 25
Detroit 5 7 5 3 20
Fouls 1 2 3 4 F
Dallas 5 2 3 5 15
Detroit 2 0 2 4 8
 

 

Scoring Summary

DET DAL QTR Time Goal Special Assist
  1 1 12:06 Rusty Troy (13)   Tatu (33)
  2 2 4:18 Tatu (42)   David Doyle (21)
1   2 4:44 Chris Crawford   Andrew Wagstaff
  3 2 10:40 Kevin Smith (12)   Tatu (34)
  4 3 9:07 Dave Reichart (6)   Rusty Troy (10)
  5 3 13:43 Giampaulo Pedroso (24) Powerplay Goal Tatu (35)
  6 4 4:13 John Hedlund (1)   Kevin Smith (22)
  7 4 6:58 Giampaulo Pedroso (25)   Tatu (36)
2   4 9:18 Andy Chapman   Joey Murtagh

 

Dallas Individual Statistics

# Player Name G A PTS SH PIM F BL
2 Eric Dade 0 0 0 0 0 1 4
4 Rusty Troy 1 1 2 1 0 0 0
5 Mike Powers 0 0 0 1 0 3 0
6 John Hedlund 1 0 1 1 0 1 1
7 Curtis Partain 0 0 0 0 0 2 0
9 Tatu 1 4 5 7 2 3 0
10 Kevin Smith 1 1 2 2 0 0 0
11 David Doyle 0 1 1 2 0 0 1
12 Daniel Dapaah 0 0 0 0 0 0 0
13 Frank Filo 0 0 0 0 0 1 0
15 Giampaulo Pedroso 2 0 2 5 0 1 0
19 Hank Henry 0 0 0 0 0 0 0
21 Dave Reichart 1 0 1 1 0 2 0
23 Nick Stavrou 0 0 0 5 0 1 0
# Player Name G A PTS SH PIM F BL

 

Detroit Individual Statistics

# Player Name G A PTS SH PIM F BL
0 John Kluba 0 0 0 0 0 0 0
1 Colin Jex 0 0 0 0 0 0 0
2 Earl Parris 0 0 0 4 2 2 0
4 Chris Crawford 1 0 1 1 0 1 0
7 Andrew Wagstaff 0 1 1 0 0 0 0
8 Erwin Asselman 0 0 0 0 0 0 0
10 Joel Shanker 0 0 0 1 0 0 1
12 Hormoz Tabriz 0 0 0 1 0 0 1
13 Joey Murtagh 0 1 1 5 0 0 1
15 John Phillips 0 0 0 0 0 0 0
17 Bob Harmon 0 0 0 1 0 1 0
18 Noel Korowin 0 0 0 1 0 3 0
19 Steve McCaul 0 0 0 0 0 0 1
20 Andy Chapman 1 0 1 6 2 1 0
# Player Name G A PTS SH PIM F BL

 

Penalty Situations

  Powerplay Goals Powerplay Attempts Penalties Penalty Minutes
Dallas Sidekicks 1 2 1 2
Detroit Neon 0 1 2 4

 

Summary

QTR Player Name Team MIN Offense Time PPG
1 Earl Parris Detroit 2 Tripping 1:39 N
3 Tatu Dallas 2 Intentional Handball 10:01 N
3 Andy Chapman Detroit 2 Tripping 12:16 Y

 

Goalkeepers
Player Name Team Time Shots Saves Goals Decision
Hank Henry Dallas 60:00 20 12 2 W (8-7)
John Kluba Detroit 60:00 25 14 7 L