Exhibition Season Games
Game | Date | Opponent | Result | Goalkeeper | Notes |
---|---|---|---|---|---|
EX1 | 10/10/2014 | at Tulsa | Tied 3-3 | Milo (0-0-1) | ???? |
EX2 | 10/17/2014 | vs Tulsa | Won 14-6 | Milo (1-0-1) | at Richardson |
Regular Season Games
Game | Date | Opponent | Result | Attendance | Goalkeeper | Record |
---|---|---|---|---|---|---|
1 | 10/25/2014 | Missouri | Lost 13-4 | 4,008 | Sagu (0-1) | 0-1 |
2 | 11/1/2014 | Wichita | Won 7-6 | 3,768 | Sagu (1-1) | 1-1 |
3 | 11/15/2014 | Brownsville | Won 14-2 | 3,656 | Sagu (2-1) | 2-1 |
4 | 11/22/2014 | at Tulsa | Won 14-5 | 526 | Sagu (3-1) | 3-1 |
5 | 11/23/2014 | at Wichita | Won 3-2 (OT) | 991 | Sagu (4-1) | 4-1 |
6 | 12/6/2014 | Hidalgo | Won 7-3 | 3,907 | Sagu (5-1) | 5-1 |
7 | 12/14/2014 | Tulsa | Won 12-4 | 3,209 | Milo (1-0) | 6-1 |
8 | 12/20/2014 | at Brownsville | Won 11-3 | 575 | Milo (2-0) | 7-1 |
9 | 12/27/2014 | at Texas | Won 15-4 | 1,203 | Milo (3-0) | 8-1 |
10 | 1/3/2015 | Texas | Lost 5-4 | 3,811 | Milo (3-1) | 8-2 |
11 | 1/9/2015 | at Saltillo | Lost 7-6 | At Least 2 | Milo (3-2) | 8-3 |
12 | 1/11/2015 | at Monterrey | Lost 8-2 | 1,758 | Milo (3-3) | 8-4 |
13M | 1/11/2015 | at Monterrey | Lost 3-2 (OT) | 1,758 | Milo (3-4) | 8-5 |
14 | 1/18/2015 | Texas | Won 5-4 | 2,344 | Sagu (6-2) | 9-5 |
15 | 1/24/2015 | at Brownsville | Won 9-5 | 375 |
Sagu (7-2) | 10-5 |
16 | 1/25/2015 | at Brownsville | Won 7-6 | 375 | Stavrou (1-0) | 11-5 |
17 | 1/31/2015 | Saltillo | Won 11-2 | 3,833 | Milo (4-4) | 12-5 |
18 | 2/7/2015 | at Texas | Won 7-2 | 840 | Milo (5-4) | 13-5 |
19 | 2/15/2015 | Brownsville | Won 11-3 | 3,109 | Milo (6-4) | 14-5 |
20 | 2/21/2015 | Monterrey | Lost 6-2 | 4,670 | Milo (6-5) | 14-6 |
Game | Date | Opponent | Result | Attendance | Goalkeeper | Record |
Playoff Games
Game | Date | Opponent | Result | Attendance | Goalkeeper | Record |
---|---|---|---|---|---|---|
Div Semi | 3/1/15 | Texas | Won 6-5 | 3,421 | Sagu (1-0) | Advance |
Div Final | 3/8/15 | at Monterrey | Lost 11-1 | 6,113 | Sagu (1-1) | Eliminated |
P- Dallas lost to Hidalgo 4-3 on 12/21/2014, but the MASL A-share owners unanimously voted to expell Hidalgo and negate the results of this game.
M-The makeup game required due to the absence of Hidalgo is to have the Sidekicks play a mini-game after the conclusion of the Monterrey road game.