Field Player Statistics
# | Name | POS | GP | G | A | PTS | SH | B | F | PPG | SHG | PIM | PKG | GWG | OTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Thomas Knight | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Sagu | GK | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2 | London Woodberry | D | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
3 | Mike Jones | D | 10 | 2 | 0 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kiley Couch | D | 20 | 5 | 8 | 13 | 22 | 19 | 21 | 1 | 0 | 5 | 0 | 0 | 0 |
7 | Freddie Moojen | F | 18 | 39 | 14 | 53 | 83 | 2 | 18 | 9 | 0 | 4 | 0 | 4 | 0 |
14 | Fabinho | D | 19 | 11 | 13 | 24 | 39 | 12 | 18 | 2 | 0 | 6 | 0 | 1 | 0 |
15 | Cameron Brown | M | 20 | 18 | 13 | 30 | 42 | 8 | 19 | 3 | 1 | 13 | 0 | 2 | 0 |
16 | Andeas Salazar | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Angel Rivillo | M | 8 | 3 | 2 | 5 | 11 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
17 | Kristian Quintana | F | 8 | 2 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 2 | 0 | 0 | 0 |
19 | Fernando Garza | D | 13 | 0 | 3 | 3 | 4 | 1 | 12 | 0 | 0 | 2 | 0 | 0 | 0 |
19 | Gustavo Piedra | M | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | John Machado | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Dominc Schell | F | 14 | 2 | 2 | 4 | 8 | 6 | 14 | 0 | 0 | 10 | 0 | 0 | 0 |
23 | Nick Stavrou | D | 6 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
24 | Shaun David | F | 10 | 11 | 13 | 24 | 38 | 1 | 11 | 1 | 2 | 15 | 0 | 0 | 0 |
25 | Nestor Hernandez | F | 6 | 8 | 3 | 11 | 17 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 0 |
30 | Renato Pereira | F | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Jamie Lovegrove | M | 7 | 12 | 6 | 18 | 40 | 0 | 10 | 1 | 1 | 2 | 0 | 3 | 1 |
33 | Cody Ellis | D | 17 | 6 | 1 | 7 | 18 | 10 | 17 | 0 | 0 | 8 | 0 | 0 | 0 |
77 | Alex Megson | F | 8 | 9 | 10 | 19 | 21 | 0 | 16 | 3 | 0 | 4 | 0 | 1 | 0 |
79 | Ricardinho | M | 16 | 4 | 17 | 21 | 22 | 3 | 16 | 2 | 0 | 7 | 0 | 1 | 0 |
84 | Johnny Munoz | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
84 | Michael Uremovich Jr | D | 4 | 0 | 0 | 0 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | RJ Luevano | D | 3 | 0 | 0 | 0 | 5 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
86 | Dejan Milsovic | GK | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
89 | Arthur Ivo | F | 8 | 2 | 2 | 4 | 13 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
91 | Carlos Videla | F | 15 | 12 | 10 | 22 | 30 | 0 | 23 | 0 | 0 | 14 | 0 | 1 | 0 |
92 | Alex Molono | F | 4 | 1 | 4 | 5 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Bench | 7 | ||||||||||||||
# | Name | POS | GP | G | A | PTS | SH | B | F | PPG | SHG | PIM | PKG | GWG | OTG |
Goalkeeping Statistics
# | Name | GP | MIN | SHF | SV | SV PCT | GA | GAA | W | L | W PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sagu | 8 | 489:29 | 125 | 85 | .680 | 40 | 4.90 | 7 | 1 | .875 |
86 | Dejan Milsovic | 11 | 611.19 | 179 | 131 | .732 | 48 | 4.71 | 6 | 5 | .545 |
23 | Nick Stavrou | 1 | 60 | 15 | 9 | .600 | 6 | 6.00 | 1 | 0 | 1.000 |
79 | Ricardinho | 4 | 7:02 | 2 | 2 | 1.000 | 0 | 0.00 | 0 | 0 | .000 |