2003-04 Regular SeasonIndividual Player Statistics |
|
|
|
|
|
|
|
|
|
|
Field Player Statistics
No. |
Player Name |
Pos | GP | G | A | PTS | SH | PIM | F | BL | PPG | SHG | GWG | OTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GK | 24 | 1 | 3 | 4 | 3 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | ||
D | 29 | 3 | 3 | 6 | 28 | 13 | 23 | 20 | 0 | 0 | 1 | 0 | ||
D | 34 | 4 | 2 | 6 | 21 | 15 | 42 | 32 | 0 | 0 | 0 | 0 | ||
D | 31 | 10 | 5 | 15 | 50 | 16 | 34 | 64 | 0 | 0 | 2 | 0 | ||
D | 30 | 8 | 4 | 12 | 45 | 17 | 42 | 36 | 0 | 0 | 1 | 0 | ||
M | 26 | 7 | 8 | 15 | 47 | 25 | 51 | 27 | 1 | 0 | 0 | 0 | ||
F | 28 | 25 | 14 | 39 | 143 | 16 | 33 | 27 | 4 | 0 | 3 | 1 | ||
D | 12 | 0 | 2 | 2 | 6 | 6 | 16 | 12 | 0 | 0 | 0 | 0 | ||
D | 29 | 3 | 7 | 10 | 19 | 2 | 29 | 32 | 0 | 0 | 0 | 0 | ||
M | 23 | 10 | 14 | 24 | 50 | 0 | 35 | 13 | 2 | 0 | 1 | 0 | ||
M | 21 | 4 | 2 | 6 | 26 | 2 | 27 | 2 | 0 | 0 | 1 | 0 | ||
F | 31 | 19 | 13 | 32 | 84 | 18 | 62 | 14 | 0 | 0 | 2 | 0 | ||
M | 29 | 5 | 7 | 12 | 37 | 4 | 43 | 17 | 0 | 0 | 0 | 0 | ||
M | 29 | 27 | 16 | 43 | 127 | 9 | 14 | 9 | 5 | 0 | 2 | 0 | ||
F | 29 | 14 | 7 | 21 | 50 | 5 | 34 | 15 | 2 | 0 | 3 | 1 | ||
M | 33 | 24 | 14 | 38 | 100 | 0 | 31 | 29 | 5 | 1 | 0 | 0 | ||
F | 32 | 15 | 11 | 26 | 81 | 2 | 44 | 16 | 0 | 0 | 2 | 1 | ||
M | 35 | 13 | 23 | 36 | 72 | 12 | 55 | 11 | 2 | 0 | 2 | 1 | ||
F | 22 | 13 | 5 | 18 | 39 | 4 | 18 | 6 | 0 | 0 | 1 | 0 | ||
F | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
51 | Deering, Chad | F | 9 | 2 | 1 | 3 | 16 | 10 | 12 | 3 | 0 | 0 | 0 | 0 |
70 | Horvath, DJ | GK | 11 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | 23 | |||||||||||||
No. |
Player Name |
Pos | GP | G | A | PTS | SH | PIM | F | BL | PPG | SHG | GWG | OTG |
No. |
Player Name |
Pos | RSG | SAG | VS6 | PKG | PKA | SOG | SOA | HT |
---|---|---|---|---|---|---|---|---|---|---|
GK | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
D | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
F | 6 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | ||
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
F | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
F | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
M | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | ||
F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
51 | Deering, Chad | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
70 | Horvath, DJ | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No. |
Player Name |
Pos | RSG | SAG | VS6 | PKG | PKA | SOG | SOA | HT |
Goalkeeper Statistics
Goalkeeper |
GP |
MIN |
SHF |
SV |
SVPCT |
GA |
GAA |
SOG |
SOA |
PKG |
PK |
W |
L |
WPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 |
1,437:28 |
391 |
287 |
.734 |
104 |
4.34 |
1 |
2 |
2 |
3 |
14 |
8 |
.636 |
|
11 |
681:10 |
184 |
139 |
.755 |
45 |
3.96 |
1 |
1 |
1 |
1 |
7 |
4 |
.636 |
|
16 |
44:40 |
9 |
1 |
.111 |
8 |
10.75 |
2 |
2 |
1 |
1 |
0 |
2 |
.000 |
|
1 |
5:00 |
1 |
1 |
1.000 |
0 |
0.00 |
0 |
0 |
0 |
0 |
0 |
0 |
.000 |
|
1 |
1:37 |
0 |
0 |
.000 |
0 |
0.00 |
0 |
0 |
0 |
0 |
0 |
0 |
.000 |
|
1 |
2:11 |
1 |
1 |
1.000 |
0 |
0.00 |
0 |
0 |
0 |
0 |
0 |
0 |
.000 |
1-Horvath played 14 games with Kansas City (5-9, 7.39 GAA) this season before joining the Sidekicks. His stats on this page reflect only his totals with Dallas. |