1995 Season Game 10 |
CISL Game #: | 78 | Date: | July 29, 1995 | Senior Referee: | Gino Dippolito |
---|---|---|---|---|---|
Start Time: | 7:38 PM CDT | Site: | Reunion Arena | ||
End Time: | 9:52 PM CDT | City: | Dallas, Texas | Referee: | Colby Jones |
Elapsed Time: | 2 Hours, 14 Minutes | Attendance: | 9,791 | Assistant Referee: | Kenneth Austin |
|
|
||||||||||||||||||||||||||||||||||||
|
Scoring Summary
DAL | DET | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | 11:05 | Joey Murtagh | unassisted | ||
1 | 1 | 14:36 | Tatu (18) | David Doyle (11) | ||
2 | 2 | 3:37 | Patrick Shamu (3) | David Doyle (12) | ||
3 | 2 | 5:30 | Tatu (19) | Dave Reichart (1) | ||
4 | 2 | 9:30 | David Doyle (13) | Tatu (17) | ||
5 | 2 | 11:18 | Patrick Shamu (4) | Dave Reichart (2) | ||
2 | 2 | 14:59 | Drago | Bob Harmon | ||
6 | 3 | 5:13 | Giampaulo Pedroso (14) | Powerplay Goal | Tatu (18) | |
7 | 3 | 11:12 | Tatu (20) | Hat Trick | Kevin Smith (10) | |
8 | 3 | 12:01 | David Doyle (14) | unassisted | ||
9 | 4 | 2:13 | Tatu (21) | Dave Reichart (3) | ||
3 | 4 | 2:29 | Noel Korowin | Drago |
Dallas Individual Statistics
# | Player Name | G | A | PTS | SH | PIM | F | BL |
---|---|---|---|---|---|---|---|---|
2 | Eric Dade | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
3 | Chris Hayden | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | Rusty Troy | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
5 | Mike Powers | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Curtis Partain | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
9 | Tatu | 4 | 2 | 6 | 11 | 0 | 1 | 0 |
10 | Kevin Smith | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
11 | David Doyle | 2 | 2 | 4 | 8 | 2 | 0 | 0 |
13 | Frank Filo | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | Giampaulo Pedroso | 1 | 0 | 1 | 3 | 0 | 2 | 0 |
18 | Patrick Shamu | 2 | 0 | 2 | 3 | 0 | 1 | 0 |
19 | Hank Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Dave Reichart | 0 | 3 | 3 | 2 | 0 | 2 | 2 |
23 | Nick Stavrou | 0 | 0 | 0 | 7 | 0 | 4 | 2 |
# | Player Name | G | A | PTS | SH | PIM | F | BL |
Detroit Individual Statistics
# | Player Name | G | A | PTS | SH | PIM | F | BL |
---|---|---|---|---|---|---|---|---|
2 | Earl Parris | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
4 | Chris Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
5 | Beronie Richardson | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Mali | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Andrew Wagstaff | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | Drago | 1 | 1 | 2 | 10 | 0 | 2 | 0 |
12 | Hormoz Tabrizi | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
13 | Joey Murtagh | 1 | 0 | 1 | 5 | 0 | 4 | 2 |
14 | Ian Fairbrother | 0 | 0 | 0 | 7 | 0 | 4 | 2 |
15 | John Phillips | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
17 | Bob Harmon | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
18 | Noel Korowin | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
20 | Andy Chapman | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
29 | Curtis McAlister | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player Name | G | A | PTS | SH | PIM | F | BL |
Penalty Situations
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Detroit Neon | 0 | 1 | 1 | 2 |
Dallas Sidekicks | 1 | 1 | 1 | 2 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG |
---|---|---|---|---|---|---|
3 | Earl Parris | Detroit | 2 | Dangerous Play | 3:59 | Y |
3 | David Doyle | Dallas | 2 | Holding | 8:55 | N |
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals | Decision |
---|---|---|---|---|---|---|
Curtis McAlister | Detroit | 56:10 | 39 | 19 | 9 | L |
Bob Harmon | Detroit | 3:50 | 0 | 0 | 0 | 6th Attacker |
Hank Henry | Dallas | 60:00 | 29 | 15 | 3 | W (5-3) |