1988-89 Season Game 11 |
MISL Game #: | 31 | Site: | Reunion Arena |
---|---|---|---|
Start Time: | 7:35 PM CST | City: | Dallas, Texas |
Date: | December 2, 1988 | Attendance: | 7,096 |
Senior Referee: | Joe Manfre | Referee: | Herb Silva | Assistant Referee: | Jeff Kerber |
|
|
Scoring Summary
DAL | KC | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | 14:04 | Willie Molano | Tatu | ||
1 | 2 | :11 | Greg Ion | Dale Mitchell | ||
2 | 2 | 12:40 | Kevin Smith | Willie Molano | ||
3 | 2 | 13:44 | Marcio Leite | Richard Chinapoo | ||
4 | 3 | :27 | Mark Karpun | Tatu | ||
2 | 4 | 9:42 | Jan Goosens | David Doyle | ||
5 | 4 | 13:54 | Michael King | Empty Net Goal | Beto | |
6 | 4 | 14:32 | Richard Chinapoo | Penalty Kick |
Penalty Situations
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Kansas City Comets | 0 | 1 | 4 | 8 |
Dallas Sidekicks | 1 | 4 | 1 |
2 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG? |
---|---|---|---|---|---|---|
1 | <bench> served by Goosens | Kansas City | 2 | 6th Team Foul | 10:46 | N |
3 | Eloy Salgado | Dallas | 2 | Tripping | 5:24 | N |
4 | Michael King | Dallas | 2 | Tripping | 7:18 | N |
4 | David Doyle | Kansas City | 2 | Tripping | 11:12 | N |
4 | David Doyle | Kansas City | 2 | Tripping | 14:31 | PKG |
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals | Decision |
---|---|---|---|---|---|---|
Ed Gettiemeier | Kansas City | 58:56 | 21 | 8 | 5 | L (4-4) |
Kim Roentved | Kansas City | 1:08 | 1 | 0 | 1 | 6th Attacker |
Joe Papeleo | Dallas | 60:00 | 41 | 14 | 2 | W (4-2) |