How He Got Here
Beto signed with the Sidekicks as a Free Agent from the Los Angeles Lazers on August 24, 1987.
Always Remember the First Time
Event | Date | Opponent |
---|---|---|
Game | 11/4/1987 | at Tacoma |
Goal | 11/12/1987 | vs. Wichita |
Assist | 11/13/1987 | at St. Louis |
Sidekicks Highlights
1987-88
- Scored an unassisted goal at Baltimore on November 17, 1987.
- Earned his 150th career point vs. San Diego on March 12, 1988.
- Took a career best 137 shots-on-goal.
1989-90
-
His 17 goals tied his Sidekicks' career best Regular Season total.
1990-91
-
Played his 300th career game at Kansas City on December 8, 1990.
1993
- Scored the Game Winning Goal at Arizona on August 11, 1993.
- Scored the Semifinal Game Winning Goal vs. La Raza on September 25.
Regular Season Statistics w/Dallas
Season | GP | G | A | PTS | SH | BL | F | PPG | SHG | PIM | GWG | OTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | 49 | 17 | 26 | 43 | 137 | 38 | 67 | 4 | 0 | 8 | 4 | 1 |
1988-89 | 46 | 15 | 11 | 26 | 101 | 50 | N/A | 1 | 1 | 10 | 3 | 1 |
1989-90 | 49 | 17 | 11 | 28 | 68 | 54 | N/A | 6 | 0 | 4 | 4 | 0 |
1990-91 | 43 | 15 | 14 | 29 | 77 | 47 | 32 | 1 | 0 | 10 | 2 | 0 |
1991-92 | 36 | 13 | 19 | 32 | 42 | 40 | 23 | 3 | 0 | 6 | 2 | 0 |
1993 | 14 | 7 | 8 | 15 | 26 | 21 | 16 | 1 | 0 | 0 | 1 | 0 |
1998 | 10 | 4 | 3 | 7 | 9 | 7 | 9 | 2 | 0 | 2 | 1 | 0 |
Totals | 247 | 88 | 92 | 180 | 460 | 257 | 147 | 18 | 1 | 40 | 17 | 2 |
Regular Season 6th Attacker Statistics w/Dallas
Season |
GP |
MIN |
SHF |
SV |
SV PCT |
GA |
GAA |
W |
L |
W PCT |
---|---|---|---|---|---|---|---|---|---|---|
1989-90 |
2 |
3:11 |
0 |
0 |
.000 |
0 |
0.00 |
|
|
|
1990-91 |
19 |
71:08 |
26 |
12 |
.545 |
10 |
8.44 |
0 |
1 |
.000 |
Totals | 21 | 74:19 | 26 | 12 | .545 | 10 | 8.07 | 0 | 1 | .000 |
Playoff Statistics w/Dallas
Season | GP | G | A | PTS | SH | BL | F | PPG | SHG | PIM | GWG | OTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 2 | 0 | 0 | 0 | 5 | 2 | N/A | 0 | 0 | 0 | 0 | 0 |
1989 | 7 | 2 | 0 | 2 | 9 | 5 | N/A | 1 | 0 | 0 | 0 | 0 |
1990 | 6 | 1 | 1 | 2 | 14 | 2 | N/A | 1 | 0 | 0 | 0 | 0 |
1992 | 12 | 4 | 3 | 7 | 24 | 4 | 13 | 2 | 0 | 0 | 1 | 0 |
1993 | 4 | 2 | 7 | 9 | 17 | 10 | 5 | 1 | 0 | 0 | 1 | 0 |
1998 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Totals | 32 | 9 | 11 | 20 | 69 | 24 | 19 | 5 | 0 | 2 | 2 | 0 |
Playoff 6th Attacker Statistics w/Dallas
Season |
GP |
MIN |
SHF |
SV |
SV PCT |
GA |
GAA |
W |
L |
W PCT |
---|---|---|---|---|---|---|---|---|---|---|
1993 |
1 |
4:32 |
0 |
0 |
.000 |
0 |
0.00 |
|
|
|
Totals | 1 | 4:32 | 0 | 0 | .000 | 0 | 0.00 |