1998 Game Results

We Played WHO?

To fill out the schedule, Dallas played exhibition games against teams billed as "national teams" from other countries. These were not any sort of official national team of any sort and were more like a touring club of professional players from each of the countries involved.

Exhibition Games

Game Date Opponent Result Attendance
EX1 7/25/1998 "Mexico" Won 9-3 10,371
EX2 8/22/1998 "Argentina" Won 11-4 8,070
EX3 9/6/1998 "El Salvador" Won 15-2 7,010
EX4 9/13/1998 "Brazil" Won 9-5 9,470

 

Regular Season Games

Game Date Opponent Result Attendance Goalkeeper Record
1 8/8/1998 at Sacramento Lost 1-8 4,627 Ray (0-1) 0-1
2 8/15/1998 Sacramento Won 10-2 10,621 Ray (1-1) 1-1
3 8/29/1998 Arizona Won 10-4 7,567 West (1-0) 2-1
4 9/9/1998 at Portland Won 8-5 3,265 Ray (2-1) 3-1
5 9/19/1998 Portland Won 5-2 10,150 Ray (3-1) 4-1
6 9/25/1998 at Sacramento Lost 5-7 5,165 Ray (3-2) 4-2
7 10/3/1998 at Arizona Won 5-3 5,563 Ray (4-2) 5-2
8 10/4/1998 Arizona Won 8-2 11,557 Ray (5-2) 6-2
9 10/17/1998 Portland Won 8-4 9,152 Ray (6-2) 7-2
10 10/25/1998 Sacramento Won 6-1 7,702 Ray (7-2) 8-2

 

Premier Soccer Alliance Championship Game

Game Date Opponent Result Attendance Goalkeeper Record
1 11/8/1998 Sacramento Won 6-2 13,665 Ray (1-0) 1-0

NOTE

4 surviving teams from the disbanded CISL formed the Premier Soccer Alliance for the 1998 season. The league changed its name to the World Indoor Soccer League in anticipation of a merger with the proposed Professional Indoor Football League in England. That league was denied permission by the English F.A. to launch. The WISL recognized the 1998 PSA as their first season.