1995 Season Game 8 |
CISL Game #: | 64 | Date: | July 22, 1995 | Senior Referee: | Gino Dippolito |
---|---|---|---|---|---|
Start Time: | 1:09 PM CDT | Site: | The Palace of Auburn Hills | ||
End Time: | 3:48 PM CDT | City: | Auburn Hills, Michigan | Referee: | Herb Silva |
Elapsed Time: | 2 Hours, 39 Minutes | Attendance: | 8,211 | Assistant Referee: | Mike Bodary |
|
|
||||||||||||||||||||||||||||||||||||
|
Scoring Summary
DET | DAL | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | 1:18 | Hormoz Tabrizi | Drago | ||
2 | 1 | 6:54 | Andy Chapman | Joel Shanker | ||
3 | 2 | 1:27 | Andy Chapman | Drago | ||
4 | 2 | 3:00 | Bob Harmon | Joey Murtagh | ||
1 | 2 | 4:19 | Tatu (12) | Powerplay Goal | David Doyle (7) | |
5 | 2 | 9:47 | Ian Fairbrother | Andy Chapman | ||
6 | 2 | 12:56 | Andy Chapman | Hat Trick | ||
unassisted | ||||||
7 | 2 | 14:18 | Terry Rowe | Shorthanded Goal | Drago | |
2 | 2 | 15:00 | Giampaulo Pedroso (9) | Powerplay Goal | Rusty Troy (5) | |
3 | 3 | 2:45 | Tatu (13) | Kevin Smith (5) | ||
4 | 3 | 11:19 | David Doyle (12) | Kevin Smith (6) | ||
5 | 3 | 14:10 | Kevin Smith (6) | Shorthanded Goal | ||
unassisted | ||||||
6 | 4 | 4:32 | Giampaulo Pedroso (10) | Tatu (14) | ||
7 | 4 | 5:10 | Kevin Smith (7) | Patrick Shamu (3) | ||
8 | 4 | 7:04 | Nick Stavrou (5) | David Doyle (8) | ||
8 | 4 | 10:35 | Noel Korowin | Andy Chapman | ||
9 | 4 | 14:51 | Tatu (14) | Hat Trick | Rusty Troy (6) |
Dallas Individual Statistics
# | Player Name | G | A | PTS | SH | PIM | F | BL |
---|---|---|---|---|---|---|---|---|
3 | Chris Hayden | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
4 | Rusty Troy | 0 | 2 | 2 | 5 | 2 | 1 | 1 |
5 | Mike Powers | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
7 | Curtis Partain | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
8 | Alex Sanchez | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
9 | Tatu | 3 | 1 | 4 | 9 | 4 | 2 | 0 |
10 | Kevin Smith | 2 | 2 | 4 | 4 | 0 | 0 | 0 |
11 | David Doyle | 1 | 2 | 3 | 11 | 0 | 1 | 1 |
13 | Frank Filo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Giampaulo Pedroso | 2 | 0 | 2 | 4 | 2 | 2 | 1 |
18 | Patrick Shamu | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
19 | Hank Henry | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
21 | Dave Reichart | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
23 | Nick Stavrou | 1 | 0 | 1 | 4 | 0 | 0 | 2 |
# | Player Name | G | A | PTS | SH | PIM | F | BL |
Detroit Individual Statistics
# | Player Name | G | A | PTS | SH | PIM | F | BL |
---|---|---|---|---|---|---|---|---|
1 | John Kluba | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Earl Parris | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
3 | Terry Rowe | 1 | 0 | 1 | 1 | 2 | 3 | 1 |
4 | Chris Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Beronie Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mali | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Joel Shanker | 0 | 1 | 1 | 4 | 2 | 1 | 2 |
11 | Drago | 0 | 3 | 3 | 7 | 0 | 0 | 0 |
12 | Hormoz Tabrizi | 1 | 0 | 1 | 1 | 0 | 3 | 1 |
13 | Joey Murtagh | 0 | 1 | 1 | 2 | 2 | 3 | 0 |
14 | Ian Fairbrother | 1 | 0 | 1 | 3 | 0 | 2 | 3 |
17 | Bob Harmon | 1 | 0 | 1 | 2 | 2 | 2 | 2 |
18 | Noel Korowin | 1 | 0 | 1 | 1 | 0 | 2 | 3 |
20 | Andy Chapman | 3 | 2 | 5 | 7 | 0 | 1 | 0 |
# | Player Name | G | A | PTS | SH | PIM | F | BL |
Penalty Situations
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Dallas Sidekicks | 2 | 4 | 7 | 14 |
Detroit Neon | 0 | 4 | 5 | 10 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG |
---|---|---|---|---|---|---|
1 | <bench> served by Joey Murtagh | Detroit | 2 | Too Many Men on Field | 3:51 | N |
2 | Bob Harmon | Detroit | 2 | Boarding | 3:13 | Y |
2 | Giampaulo Pedroso | Dallas | 2 | Charging | 6:22 | N |
2 | Terry Rowe | Detroit | 2 | Tripping | 10:18 | N |
2 | Tatu (served by Alex Sanchez) | Dallas | 2 | Tripping | 10:54 | N |
2 | Tatu | Dallas | 2 | Misconduct | 10:54 | |
2 | Joel Shanker | Detroit | 2 | Tripping | 13:30 | Y |
2 | Hank Henry (served by unknown) | Dallas | 2 | Misconduct | 14:10 | |
3 | Curtis Partain | Dallas | 2 | Tripping | 12:38 | N |
4 | Earl Parris | Detroit | 2 | Misconduct | 6:31 | |
4 | Rusty Troy | Dallas | 2 | Misconduct | 8:07 | |
4 | Chris Hayden | Dallas | 2 | Delay of Game | 11:39 | N |
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals | Decision |
---|---|---|---|---|---|---|
Hank Henry | Dallas | 60:00 | 28 | 11 | 8 | W (4-3) |
John Kluba | Detroit | 60:00 | 46 | 22 | 9 | L |