1995 Season Game 7 |
CISL Game #: | 53 | Date: | July 16, 1995 | Senior Referee: | Casey Frankewicz |
---|---|---|---|---|---|
Start Time: | 4:06 PM CDT | Site: | US Air Arena | ||
End Time: | 6:27 PM CDT | City: | Landover, Maryland | Referee: | Herb Silva |
Elapsed Time: | 2 Hours, 21 Minutes | Attendance: | 5,933 | Assistant Referee: | Mark Bailey |
|
|
||||||||||||||||||||||||||||||||||||
|
Scoring Summary
WAS | DAL | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | :59 | Joe Koziol | Phillip Gyau | ||
2 | 1 | 9:32 | Joe Koziol | Eric McClellan | ||
1 | 2 | 7:32 | Patrick Shamu (1) | Giampaulo Pedroso (3) | ||
3 | 2 | 10:09 | Phillip Gyau | unassisted | ||
2 | 2 | 10:24 | Kevin Smith (5) | Eric Dade (1) | ||
3 | 3 | 1:46 | Giampaulo Pedroso (8) | unassisted | ||
4 | 3 | 2:25 | Chris Hayden (2) | unassisted | ||
5 | 3 | 5:03 | Rusty Troy (6) | Powerplay Goal | Giampaulo Pedroso (4) | |
6 | 3 | 6:10 | Rusty Troy (7) | unassisted | ||
7 | 3 | 11:46 | Nick Stavrou (4) | unassisted | ||
8 | 3 | 12:28 | Tatu (11) | unassisted | ||
9 | 4 | 2:22 | Chris Hayden (3) | Giampaulo Pedroso (5) | ||
10 | 4 | 2:48 | Patrick Shamu (2) | Nick Stavrou (8) | ||
11 | 4 | 4:26 | David Doyle (11) | Kevin Smith (4) | ||
4 | 4 | 6:53 | Dante Washington | 6th Attacker Goal | Joe Koziol | |
5 | 4 | 10:05 | Dante Washington | 6th Attacker Goal | Marcelo Valencia | |
6 | 4 | 11:40 | Dante Washington | Shorthanded Goal | ||
Hat Trick | ||||||
unassisted |
Dallas Individual Statistics
# | Player Name | G | A | PTS | SH | PIM | F | BL |
---|---|---|---|---|---|---|---|---|
2 | Eric Dade | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
3 | Chris Hayden | 2 | 0 | 2 | 3 | 0 | 0 | 0 |
4 | Rusty Troy | 2 | 0 | 2 | 4 | 0 | 0 | 2 |
5 | Mike Powers | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
7 | Curtis Partain | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
8 | Alex Sanchez | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
9 | Tatu | 1 | 0 | 1 | 6 | 0 | 2 | 0 |
10 | Kevin Smith | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
11 | David Doyle | 1 | 0 | 1 | 6 | 0 | 1 | 2 |
15 | Giampaulo Pedroso | 1 | 3 | 4 | 4 | 0 | 1 | 1 |
18 | Patrick Shamu | 2 | 0 | 2 | 3 | 0 | 1 | 0 |
19 | Hank Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | David Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Nick Stavrou | 1 | 1 | 2 | 4 | 2 | 2 | 1 |
# | Player Name | G | A | PTS | SH | PIM | F | BL |
Washington Individual Statistics
# | Player Name | G | A | PTS | SH | PIM | F | BL |
---|---|---|---|---|---|---|---|---|
1 | David Tenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Irad Young | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
5 | Mike Sloneiewsky | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | Joe Koziol | 2 | 1 | 3 | 6 | 2 | 4 | 2 |
9 | Todd Haskins | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
10 | Marcelo Valencia | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
11 | Malcom Gillian | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
12 | Dante Washington | 3 | 0 | 3 | 7 | 0 | 4 | 0 |
13 | Phillip Gyau | 1 | 1 | 2 | 3 | 0 | 1 | 0 |
14 | Rich Ryerson | 0 | 0 | 0 | 3 | 2 | 2 | 2 |
16 | Carlos Valero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Desmond Armstrong | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
19 | Eric McClellan | 0 | 1 | 1 | 6 | 2 | 0 | 1 |
20 | Rogerio | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
# | Player Name | G | A | PTS | SH | PIM | F | BL |
Penalty Situations
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Dallas Sidekicks | 1 | 4 | 1 | 2 |
Washington Warthogs | 0 | 1 | 4 | 8 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG |
---|---|---|---|---|---|---|
2 | Eric McClellan | Washington | 2 | Elbowing | 2:42 | N |
2 | Nick Stavrou | Dallas | 2 | Tripping | 11:10 | N |
3 | Todd Haskins | Washington | 2 | Holding | 3:19 | Y |
3 | Joe Koziol | Washington | 2 | Holding | 7:42 | N |
4 | Rich Ryerson | Washington | 2 | Intentional Handball | 11:05 | N |
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals | Decision |
---|---|---|---|---|---|---|
Hank Henry | Dallas | 60:00 | 32 | 14 | 6 | W (3-3) |
David Tenney | Washington | 53:23 | 33 | 14 | 11 | L |
Eric McClellan | Washington | 4:29 | 0 | 0 | 0 | 6th Attacker |
Phillip Gyau | Washington | 1:08 | 0 | 0 | 0 | 6th Attacker |