1995 Season Game 25 |
CISL Game #: | 188 | Date: | September 23, 1995 | Senior Referee: | Ali Saheli |
---|---|---|---|---|---|
Start Time: | 6:40 PM CDT | Site: | Civic Arena | ||
End Time: | 8:49 PM CDT | City: | Pittsburgh, Pennsylvania | Referee: | Mike Porpora |
Elapsed Time: | 2 Hours, 9 Minutes | Attendance: | 6,447 | Assistant Referee: | Larry Solomon |
|
|
||||||||||||||||||||||||||||||||||||
|
Scoring Summary
PIT | DAL | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | 4:42 | David Moxom | Drago | ||
1 | 1 | 11:45 | Tatu (45) | Kevin Smith (27) | ||
2 | 1 | 13:53 | Kevin Smith (13) | David Doyle (26) | ||
2 | 2 | 1:00 | Kia | Drago | ||
3 | 2 | 6:04 | Marcio Leite | Eric Prex | ||
3 | 2 | 8:02 | Kevin Smith (14) | Tatu (40) | ||
4 | 2 | 9:45 | Kia | Drago | ||
5 | 3 | 1:07 | Kia | Hat Trick | Drago | |
6 | 3 | 2:45 | Juan Sanchez | Drago | ||
7 | 3 | 5:52 | Drago | Kia | ||
8 | 3 | 13:29 | Peter Smith | David Moxom | ||
4 | 3 | 13:44 | John Hedlund (3) | Giampaulo Pedroso (13) | ||
5 | 4 | 2:28 | Eric Dade (5) | Giampaulo Pedroso (14) | ||
6 | 4 | 14:00 | Nick Stavrou (17) | 6th Attacker Goal | Dave Reichart (12) |
Dallas Individual Statistics
# | Player Name | G | A | PTS | SH | PIM | F | BL |
---|---|---|---|---|---|---|---|---|
1 | Kyle Krpata | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Eric Dade | 1 | 0 | 1 | 3 | 0 | 1 | 1 |
3 | Chris Hayden | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Rusty Troy | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
5 | Mike Powers | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
6 | John Hedlund | 1 | 0 | 1 | 2 | 0 | 2 | 2 |
9 | Tatu | 1 | 1 | 0 | 5 | 0 | 2 | 1 |
10 | Kevin Smith | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
11 | David Doyle | 0 | 1 | 1 | 2 | 0 | 0 | 3 |
13 | Frank Filo | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
15 | Giampaulo Pedroso | 0 | 2 | 2 | 4 | 0 | 1 | 0 |
18 | Patrick Shamu | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
21 | Dave Reichart | 0 | 1 | 1 | 7 | 0 | 1 | 0 |
23 | Nick Stavrou | 1 | 0 | 1 | 5 | 0 | 1 | 0 |
# | Player Name | G | A | PTS | SH | PIM | F | BL |
Pittsburgh Individual Statistics
# | Player Name | G | A | PTS | SH | PIM | F | BL |
---|---|---|---|---|---|---|---|---|
1 | P.J. Johns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Alan Hom | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | David Moxom | 1 | 1 | 2 | 2 | 0 | 4 | 1 |
6 | Peter Smith | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
8 | Chris Kelly | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | Juan Sanchez | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
11 | Drago | 1 | 5 | 6 | 5 | 0 | 1 | 0 |
12 | Bobby Johnson | 0 | 0 | 0 | 7 | 0 | 1 | 2 |
13 | Eric Prex | 0 | 1 | 1 | 3 | 0 | 1 | 1 |
15 | Marcio Leite | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
17 | Tim Wittman | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
18 | Kenny Pryor | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
20 | Chris Duke | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
71 | Kia | 3 | 1 | 4 | 3 | 0 | 0 | 0 |
# | Player Name | G | A | PTS | SH | PIM | F | BL |
Penalty Situations
No Penalties were called in this game.
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals | Decision |
---|---|---|---|---|---|---|
Kyle Krpata | Dallas | 55:32 | 30 | 13 | 8 | L (8-2) |
David Doyle | Dallas | 4:28 | 0 | 0 | 0 | 6th Attacker |
P.J. Johns | Pittsburgh | 60:00 | 38 | 21 | 6 | W |