1995 Season Game 20 |
CISL Game #: | 148 | Date: | September 1, 1995 | Senior Referee: | Kelly Mock |
---|---|---|---|---|---|
Start Time: | 6:51 PM CDT | Site: | USAir Arena | ||
End Time: | unknown | City: | Landover, Maryland | Referee: | Paul Tamberino |
Elapsed Time: | unknown | Attendance: | 4,201 | Assistant Referee: | Mark Bailey |
|
|
||||||||||||||||||||||||||||||||||||
|
Scoring Summary
WAS | DAL | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | 1:40 | Kevin Smith (11) | Giampaulo Pedroso (9) | ||
2 | 1 | 2:07 | David Doyle (27) | Kevin Smith (21) | ||
1 | 1 | 14:32 | Dante Washington | Powerplay Goal | Joe Koziol | |
3 | 1 | 14:47 | David Doyle (28) | Tatu (27) | ||
4 | 2 | :52 | Curtis Partain (3) | Giampaulo Pedroso (10) | ||
5 | 2 | 4:02 | Tatu (35) | Chris Hayden (4) | ||
2 | 2 | 4:33 | Marcelo Valencia | Joe Koziol | ||
6 | 2 | 5:46 | Chris Ring (1) | Curtis Partain (3) | ||
3 | 2 | 13:34 | Joe Koziol | Troy Snyder | ||
7 | 3 | 1:35 | David Doyle (29) | Hat Trick | ||
unassisted | ||||||
4 | 3 | 5:05 | Denison Cabral | Powerplay Goal | Joe Koziol | |
8 | 3 | 12:20 | Frank Filo (2) | Dave Reichart (9) | ||
9 | 3 | 13:03 | Giampaulo Pedroso (20) | David Doyle (15) | ||
5 | 4 | 2:58 | Dante Washington | Eric McClellan | ||
10 | 4 | 4:45 | Rusty Troy (12) | Frank Filo (1) |
Dallas Individual Statistics
# | Player Name | G | A | PTS | SH | PIM | F | BL |
---|---|---|---|---|---|---|---|---|
1 | Kyle Krpata | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
3 | Chris Hayden | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
4 | Rusty Troy | 1 | 0 | 1 | 3 | 0 | 1 | 3 |
5 | Mike Powers | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
7 | Curtis Partain | 1 | 1 | 2 | 1 | 2 | 2 | 0 |
9 | Tatu | 0 | 1 | 1 | 7 | 0 | 2 | 2 |
10 | Kevin Smith | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
11 | David Doyle | 3 | 1 | 4 | 5 | 2 | 0 | 1 |
13 | Frank Filo | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
15 | Giampaulo Pedroso | 1 | 3 | 4 | 5 | 0 | 3 | 0 |
18 | Patrick Shamu | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
21 | Dave Reichart | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
23 | Nick Stavrou | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
26 | Chris Ring | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
# | Player Name | G | A | PTS | SH | PIM | F | BL |
Washington Individual Statistics
# | Player Name | G | A | PTS | SH | PIM | F | BL |
---|---|---|---|---|---|---|---|---|
1 | David Tenney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Troy Snyder | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
4 | Eddie Radwanski | 0 | 0 | 0 | 5 | 0 | 2 | 0 |
8 | Joe Koziol | 1 | 3 | 4 | 7 | 2 | 1 | 1 |
9 | Todd Haskins | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Marcelo Valencia | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
11 | Malcolm Gillian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dante Washington | 2 | 0 | 2 | 4 | 2 | 1 | 0 |
13 | Phillip Gyau | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
15 | Denison Cabral | 1 | 0 | 1 | 13 | 0 | 3 | 0 |
18 | Manny Motajo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Eric McClellan | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
21 | Ronnie Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Kristine Lilly | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
# | Player Name | G | A | PTS | SH | PIM | F | BL |
Penalty Situations
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Dallas Sidekicks | 0 | 2 | 4 | 8 |
Washington Warthogs | 2 | 4 | 2 | 4 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG |
---|---|---|---|---|---|---|
1 | David Doyle | Dallas | 2 | Tripping | 12:52 | Y |
2 | Kyle Krpata (served by unknown) | Dallas | 2 | Unsportsmanlike Conduct | 7:35 | N |
3 | Patrick Shamu | Dallas | 2 | Unsportsmanlike Conduct | 3:56 | Y |
3 | Curtis Partain | Dallas | 2 | Tripping | 5:33 | N |
4 | Dante Washington | Washington | 2 | Charging | :53 | N |
4 | Joe Koziol | Washington | 2 | Unsportsmanlike Conduct | 6:04 | N |
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals | Decision |
---|---|---|---|---|---|---|
Kyle Krpata | Dallas | 60:00 | 37 | 19 | 5 | W (5-1) |
David Tenney | Washington | 59:57 | 28 | 13 | 10 | L |
Troy Snyder | Washington | :03 | 0 | 0 | 0 | 6th Attacker |