1995 Season Game 17 |
CISL Game #: | 124 | Date: | August 19, 1995 | Senior Referee: | Brian Hall |
---|---|---|---|---|---|
Start Time: | 7:40 PM CDT | Site: | Reunion Arena | ||
End Time: | 10:00 PM CDT | City: | Dallas, Texas | Referee: | Paul Scott |
Elapsed Time: | 2 Hours, 20 Minutes | Attendance: | 10,573 | Assistant Referee: | Colby Jones |
|
|
||||||||||||||||||||||||||||||||||||
|
Scoring Summary
DAL | DET | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | 2:23 | David Doyle (20) | Kevin Smith (19) | ||
2 | 1 | 5:32 | Giampaulo Pedroso (17) | Rusty Troy (8) | ||
1 | 1 | 10:20 | Steve Kinsey | Andy Chapman | ||
3 | 2 | 5:01 | David Doyle (21) | Mike Powers (4) | ||
2 | 2 | 5:30 | Drago | unassisted | ||
3 | 2 | 8:29 | Andy Chapman | Bob Harmon | ||
4 | 2 | 13:12 | Nick Stavrou (10) | Mike Powers (5) | ||
5 | 2 | 14:40 | David Doyle (22) | Powerplay Goal | Tatu (25) | |
Hat Trick | ||||||
6 | 3 | 2:36 | David Doyle (23) | Powerplay Goal | Kevin Smith (20) | |
4 | 3 | 6:11 | Ken Snow | unassisted | ||
7 | 4 | :12 | Tatu (31) | Dave Reichart (7) | ||
8 | 4 | 8:23 | Tatu (32) | Giampaulo Pedroso (8) | ||
9 | 4 | 8:48 | Giampaulo Pedroso (18) | Empty Net Goal | Chris Hayden (2) | |
5 | 4 | 9:38 | Ken Snow | 6th Attacker Goal | Steve Kinsey | |
10 | 4 | 12:40 | Curtis Partain (1) | Empty Net Goal | Nick Stavrou (11) |
Dallas Individual Statistics
# | Player Name | G | A | PTS | SH | PIM | F | BL |
---|---|---|---|---|---|---|---|---|
3 | Chris Hayden | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | Rusty Troy | 0 | 1 | 1 | 3 | 0 | 0 | 3 |
5 | Mike Powers | 0 | 2 | 2 | 1 | 0 | 2 | 2 |
6 | John Hedlund | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
7 | Curtis Partain | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
9 | Tatu | 2 | 1 | 3 | 10 | 0 | 1 | 0 |
10 | Kevin Smith | 0 | 2 | 2 | 3 | 0 | 1 | 1 |
11 | David Doyle | 4 | 0 | 4 | 7 | 0 | 1 | 2 |
13 | Frank Filo | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
15 | Giampaulo Pedroso | 2 | 1 | 3 | 4 | 2 | 1 | 0 |
18 | Patrick Shamu | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
19 | Hank Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Dave Reichart | 0 | 1 | 1 | 4 | 0 | 1 | 0 |
23 | Nick Stavrou | 1 | 1 | 2 | 5 | 0 | 2 | 1 |
# | Player Name | G | A | PTS | SH | PIM | F | BL |
Detroit Individual Statistics
# | Player Name | G | A | PTS | SH | PIM | F | BL |
---|---|---|---|---|---|---|---|---|
1 | Colin Jex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Earl Parris | 0 | 0 | 0 | 1 | 5 | 0 | 3 |
3 | Terry Rowe | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | Chris Crawford | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Ken Snow | 2 | 0 | 2 | 8 | 0 | 1 | 0 |
8 | Erwin Asselman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Steve Kinsey | 1 | 1 | 2 | 4 | 0 | 1 | 2 |
10 | Joel Shanker | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
11 | Drago | 1 | 0 | 1 | 9 | 0 | 1 | 0 |
12 | Hormoz Tabriz | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
13 | Joey Murtagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ian Fairbrother | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
17 | Bob Harmon | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
20 | Andy Chapman | 1 | 1 | 2 | 1 | 2 | 1 | 2 |
# | Player Name | G | A | PTS | SH | PIM | F | BL |
Penalty Situations
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Detroit Neon | 0 | 1 | 5 | 13 |
Dallas Sidekicks | 2 | 3 | 1 | 2 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG |
---|---|---|---|---|---|---|
2 | Giampaulo Pedroso | Dallas | 2 | Unsportsmanlike Conduct | 4:16 | N |
2 | Ian Fairbrother | Detroit | 2 | Holding | 4:36 | N |
2 | Andy Chapman | Detroit | 2 | Tripping | 14:35 | Y |
2 | Earl Parris | Detroit | 5 | Violent Conduct | 14:39 | N |
2 | Ian Fairbrother | Detroit | 2 | Misconduct | 14:39 | |
4 | Hormoz Tabriz | Detroit | 2 | Misconduct | 8:23 |
Cards
Type | Name | Team | Offense | QTR | Time |
---|---|---|---|---|---|
Ejection | Earl Parris | Detroit | Violent Conduct | 2 | 14:39 |
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals | Decision |
---|---|---|---|---|---|---|
Colin Jex | Detroit | 51:37 | 34 | 13 | 8 | L |
Bob Harmon | Detroit | 8:23 | 7 | 3 | 2 | 6th Attacker |
Hank Henry | Dallas | 60:00 | 28 | 9 | 5 | W (7-6) |