1995 Season Game 15 |
CISL Game #: | 109 | Date: | August 12, 1995 | Senior Referee: | Julio Salas |
---|---|---|---|---|---|
Start Time: | 9:35 PM CDT | Site: | Gimnasio del ITSEM | ||
End Time: | 11:45 PM CDT | City: | Monterrey, NL, MX | Referee: | Said Sahoury |
Elapsed Time: | 2 Hours, 10 Minutes | Attendance: | 3,358 | Assistant Referee: | Francisco Meraz |
|
|
||||||||||||||||||||||||||||||||||||||||||
|
Scoring Summary
MTY | DAL | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | 2:51 | Octavio Perez | David Pereyra | ||
2 | 1 | 4:55 | Waad Hirmez | Genoni Martinez | ||
1 | 1 | 5:39 | Tatu (27) | David Doyle (14) | ||
3 | 1 | 8:09 | Hector Becerra | Genoni Martinez | ||
4 | 1 | 10:32 | Zizinho | Jamie Cantu | ||
2 | 1 | 13:32 | Tatu (28) | Powerplay Goal | ||
unassisted | ||||||
3 | 2 | 13:32 | Giampaulo Pedroso | Powerplay Goal | ||
unassisted | ||||||
5 | 2 | 7:49 | Jamie Cantu | Genoni Martinez | ||
6 | 2 | 10:11 | Genoni Martinez | Jamie Cantu | ||
4 | 3 | :36 | Kevin Smith (9) | Dave Reichart (5) | ||
5 | 3 | 2:26 | Mike Powers (6) | Dave Reichart (6) | ||
6 | 3 | 8:37 | Patrick Shamu (7) | Eric Dade (4) | ||
7 | 3 | 9:59 | Tatu (29) | Hat Trick | Kevin Smith (18) | |
8 | 3 | 14:56 | Giampaulo Pedroso (16) | Rusty Troy (7) | ||
8 | 4 | 3:30 | Zizinho | Jamie Flores | ||
9 | OT | 1:16 | Marco Coria | Genoni Martinez |
Dallas Individual Statistics
# | Player Name | G | A | PTS | SH | PIM | F | BL |
---|---|---|---|---|---|---|---|---|
2 | Eric Dade | 0 | 1 | 1 | 2 | 0 | 3 | 3 |
3 | Chris Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Rusty Troy | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
5 | Mike Powers | 1 | 0 | 1 | 1 | 0 | 4 | 3 |
6 | John Hedlund | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
9 | Tatu | 3 | 0 | 3 | 9 | 0 | 2 | 3 |
10 | Kevin Smith | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
11 | David Doyle | 0 | 1 | 1 | 5 | 2 | 2 | 2 |
13 | Frank Filo | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
15 | Giampaulo Pedroso | 2 | 0 | 2 | 4 | 0 | 2 | 0 |
18 | Patrick Shamu | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
19 | Hank Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Dave Reichart | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
23 | Nick Stavrou | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
# | Player Name | G | A | PTS | SH | PIM | F | BL |
Monterrey Individual Statistics
# | Player Name | G | A | PTS | SH | PIM | F | BL |
---|---|---|---|---|---|---|---|---|
3 | Genoni Martinez | 2 | 4 | 6 | 8 | 2 | 2 | 4 |
4 | Jamie Cantu | 1 | 3 | 4 | 1 | 0 | 2 | 1 |
5 | Daniel Mora | Did Not Play | ||||||
6 | Alejandro Cardenas | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
7 | Hector Becerra | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
8 | Octavio Perez | 1 | 0 | 1 | 7 | 0 | 2 | 1 |
9 | Zizinho | 2 | 0 | 2 | 9 | 0 | 2 | 0 |
11 | Waad Hirmez | 1 | 0 | 1 | 6 | 4 | 4 | 4 |
12 | Francisco de la Garza | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
14 | David Pereyra | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
17 | Jamie Flores | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
18 | Marco Coria | 1 | 0 | 1 | 2 | 0 | 3 | 1 |
23 | Ramon Villazeallos | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
25 | Raul Salas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player Name | G | A | PTS | SH | PIM | F | BL |
Penalty Situations
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Dallas Sidekicks | 2 | 2 | 1 | 2 |
La Raza de Monterrey | 0 | 0 | 4 | 8 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG |
---|---|---|---|---|---|---|
1 | Waad Hirmez | La Raza | 2 | Misconduct | 5:39 | |
1 | Alejandro Cardenas | La Raza | 2 | Kicking | 13:03 | Y |
2 | Waad Hirmez | La Raza | 2 | 4th Personal Foul | 2:33 | Y |
4 | Genoni Martinez | La Raza | 2 | Misconduct | :51 | |
4 | David Doyle | Dallas | 2 | Misconduct | :51 |
Cards
Type | Name | Team | Offense | QTR | Time |
---|---|---|---|---|---|
Caution | Waad Hirmez | La Raza | Arguing | 2 | 2:33 |
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals | Decision |
---|---|---|---|---|---|---|
Hank Henry | Dallas | 46:16 | 36 | 15 | 8 | L (6-6) |
David Doyle | Dallas | 15:00 | 6 | 1 | 1 | |
Ziad Allen | Monterrey | 2:18 | 0 | 0 | 0 | 6th Attacker |