1995 Season Game 14 |
CISL Game #: | 104 | Date: | August 11, 1995 | Senior Referee: | Kevin Terry |
---|---|---|---|---|---|
Start Time: | 7:35 PM CDT | Site: | The Summit | ||
End Time: | 9:30 PM CDT | City: | Houston, Texas | Referee: | Dave Bollinger |
Elapsed Time: | 1 Hour, 55 Minutes | Attendance: | 6,629 | Assistant Referee: | P. Oldmixon |
|
|
||||||||||||||||||||||||||||||||||||
|
Scoring Summary
HOU | DAL | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | 8:10 | Nick Stavrou (8) | Tatu (23) | ||
2 | 1 | 14:57 | Tatu (26) | Nick Stavrou (10) | ||
3 | 2 | 9:07 | Rusty Troy (11) | unassisted | ||
4 | 3 | 2:52 | David Doyle (18) | unassisted | ||
5 | 3 | 5:55 | Eric Dade (4) | Kevin Smith (17) | ||
1 | 3 | 12:31 | Diego Lopez Maradonna | Mario Ribera | ||
2 | 4 | 1:28 | Diego Lopez Maradonna | Beto | ||
3 | 4 | 2:02 | Ato Leone | Nebo Bandovic |
Dallas Individual Statistics
# | Player Name | G | A | PTS | SH | PIM | F | BL |
---|---|---|---|---|---|---|---|---|
1 | Kyle Krpata | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Eric Dade | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
3 | Chris Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Rusty Troy | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
5 | Mike Powers | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
6 | John Hedlund | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
9 | Tatu | 1 | 1 | 2 | 8 | 0 | 1 | 2 |
10 | Kevin Smith | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
11 | David Doyle | 1 | 0 | 1 | 6 | 0 | 3 | 2 |
13 | Frank Filo | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | Giampaulo Pedroso | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
18 | Patrick Shamu | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
21 | Dave Reichart | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
23 | Nick Stavrou | 1 | 1 | 2 | 2 | 0 | 2 | 1 |
# | Player Name | G | A | PTS | SH | PIM | F | BL |
Houston Individual Statistics
# | Player Name | G | A | PTS | SH | PIM | F | BL |
---|---|---|---|---|---|---|---|---|
00 | Terry Waldorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Chico Moreira | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
3 | Gary Young | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
5 | Damien Harley | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
6 | Jon Gardner | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
9 | Ziad Allen | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
10 | Nebo Bandovic | 0 | 1 | 1 | 5 | 0 | 2 | 0 |
14 | Olivier Finidori | 0 | 0 | 0 | 4 | 0 | 2 | 1 |
16 | Mark McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ato Leone | 1 | 0 | 1 | 7 | 0 | 1 | 0 |
20 | Arash Noamouz | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
22 | Mario Ribera | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
28 | Diego Lopez Maradona | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
44 | Beto | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
# | Player Name | G | A | PTS | SH | PIM | F | BL |
Penalty Situations
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Dallas Sidekicks | 0 | 0 | 1 | 2 |
Houston Hotshots | 0 | 1 | 1 | 2 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG |
---|---|---|---|---|---|---|
1 | Patrick Shamu | Dallas | 2 | Boarding | 9:25 | N |
4 | Chico Moreira | Houston | 2 | Misconduct | 12:42 |
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals | Decision |
---|---|---|---|---|---|---|
Kyle Krpata | Dallas | 60:00 | 37 | 19 | 3 | W (2-1) |
Terry Waldorf | Houston | 57:42 | 23 | 12 | 5 | L |
Ziad Allen | Houston | 2:18 | 0 | 0 | 0 | 6th Attacker |