1995 Season Game 13 |
CISL Game #: | 95 | Date: | August 5, 1995 | Senior Referee: | Said Sanhoury |
---|---|---|---|---|---|
Start Time: | 9:19 PM CDT | Site: | Arco Arena | ||
End Time: | 11:44 CDT | City: | Sacramento, California | Referee: | Heros Baghoumian |
Elapsed Time: | 2 Hours, 25 Minutes | Attendance: | 7,031 | Assistant Referee: | Don Wharton |
|
|
||||||||||||||||||||||||||||||||||||||||||
|
Scoring Summary
SAC | DAL | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | TDB | Kevin Smith (8) | Tatu (21) | ||
1 | 1 | TDB | Jon Parry | Paul Hansen | ||
2 | 1 | TDB | Mike Powers (5) | Patrick Shamu (4) | ||
2 | 1 | TDB | Paul Wright | Shootout Goal | ||
3 | 1 | 13:04 | Tatu (24) | Mike Powers (3) | ||
4 | 2 | 2:43 | David Doyle (15) | Kevin Smith (14) | ||
5 | 2 | 5:00 | Frank Filo (1) | Kevin Smith (15) | ||
3 | 2 | 7:29 | Jon Parry | Powerplay Goal | Paul Wright | |
6 | 2 | 7:41 | David Doyle (16) | Tatu (22) | ||
7 | 2 | 9:44 | Tatu (25) | Eric Dade (2) | ||
8 | 2 | 10:55 | David Doyle (17) | Shootout Goal | ||
Hat Trick | ||||||
4 | 3 | :21 | Mark Thomas | Craig Huff | ||
9 | 3 | 1:02 | Dave Reichart (2) | Eric Dade (3) | ||
5 | 3 | 2:18 | Steve Corpening | Jon Parry | ||
6 | 3 | 11:07 | Glenn Zeelig | Jeff Alcala | ||
10 | 3 | 13:01 | Alex Sanchez (2) | Kevin Smith (16) | ||
7 | 4 | :11 | Danny Pena | Powerplay Goal | Paul Wright | |
8 | 4 | 4:05 | Mark Thomas | Craig Huff | ||
9 | 4 | 9:23 | Paul Wright | Glenn Zeelig | ||
11 | 4 | 11:39 | Patrick Shamu (6) | Mike Powers (4) | ||
10 | 4 | 12:14 | Paul Wright | 6th Attacker Goal | Jon Parry | |
Hat Trick | ||||||
11 | 4 | 13:28 | Steve Corpening | 6th Attacker Goal | Paul Wright | |
12 | OT | 1:57 | Mark Thomas | Powerplay Goal | Danny Pena |
Dallas Individual Statistics
# | Player Name | G | A | PTS | SH | PIM | F | BL |
---|---|---|---|---|---|---|---|---|
2 | Eric Dade | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
3 | Chris Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Rusty Troy | 0 | 0 | 0 | 4 | 0 | 1 | 2 |
5 | Mike Powers | 1 | 2 | 3 | 2 | 0 | 5 | 1 |
8 | Alex Sanchez | 1 | 0 | 1 | 3 | 0 | 4 | 0 |
9 | Tatu | 2 | 2 | 4 | 7 | 2 | 2 | 0 |
10 | Kevin Smith | 1 | 3 | 4 | 4 | 0 | 1 | 0 |
11 | David Doyle | 3 | 0 | 3 | 8 | 2 | 1 | 1 |
13 | Frank Filo | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
14 | David Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
18 | Patrick Shamu | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
19 | Hank Henry | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
21 | Dave Reichart | 1 | 0 | 1 | 3 | 4 | 2 | 1 |
23 | Nick Stavrou | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
# | Player Name | G | A | PTS | SH | PIM | F | BL |
Sacramento Individual Statistics
# | Player Name | G | A | PTS | SH | PIM | F | BL |
---|---|---|---|---|---|---|---|---|
1 | Mike Dowler | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2 | Danny Pena | 1 | 1 | 2 | 1 | 4 | 2 | 0 |
3 | Paul Wright | 3 | 4 | 7 | 6 | 0 | 0 | 0 |
4 | Ian Fraser | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
5 | Paul Hansen | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
7 | Jon Parry | 2 | 2 | 4 | 5 | 2 | 0 | 2 |
8 | Craig Huft | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
9 | Eric Havey | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Marciano Boumann | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | Steve Corpening | 2 | 0 | 2 | 2 | 2 | 1 | 0 |
15 | Ricky Villa | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
17 | Jeff Alcala | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
19 | Mark Thomas | 3 | 0 | 3 | 5 | 0 | 5 | 0 |
33 | Glenn Zeelig | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
# | Player Name | G | A | PTS | SH | PIM | F | BL |
Penalty Situations
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Dallas Sidekicks | 0 | 1 | 6 | 12 |
Sacramento Knights | 3 | 3 | 4 | 10 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG |
---|---|---|---|---|---|---|
1 | Danny Pena | Sacramento | 4 | Double Misconduct | 3:32 | |
1 | Steve Corpening | Sacramento | 2 | Misconduct | 7:41 | |
1 | Hank Henry (served by unknown) | Dallas | 2 | Tripping1 | 8:37 | Y |
2 | Dave Reichart | Dallas | 2 | Tripping | 5:34 | Y |
2 | Dave Reichart | Dallas | 2 | Misconduct | 5:34 | |
2 | Mike Dowler | Sacramento | 2 | Tripping2 | 10:53 | Y |
3 | Jon Parry | Sacramento | 2 | Pushing | 6:31 | N |
3 | <bench> served by David Doyle | Dallas | 2 | Too Many Men on Field | 13:36 | Y |
4 | Tatu | Dallas | 2 | Misconduct | :40 | |
OT | David Doyle | Dallas | 2 | Boarding | 1:45 | Y |
1-Paul Wright converted
the Shootout awarded for this penalty |
||||||
2-David
Doyle converted
the Shootout awarded for this penalty |
Cards
Type | Name | Team | Offense | QTR | Time |
---|---|---|---|---|---|
Caution | Danny Pena | Sacramento | Double Misconduct | 1 | 3:32 |
Caution | Dave Reichart | Dallas | Misconduct | 2 | 5:34 |
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals | Decision |
---|---|---|---|---|---|---|
Hank Henry | Dallas | 61:57 | 27 | 6 | 12 | L (6-5) |
Mike Dowler | Sacramento | 60:08 | 37 | 16 | 11 | W |
Ian Fraser | Sacramento | 1:49 | 0 | 0 | 0 | 6th Attacker |