1995 Season Game 12 |
CISL Game #: | 88 | Date: | August 3, 1995 | Senior Referee: | Nabil Noujaim |
---|---|---|---|---|---|
Start Time: | 9:10 PM CDT | Site: | Seattle Center Arena | ||
End Time: | 11:20 CDT | City: | Seattle, Washington | Referee: | Mike Fox |
Elapsed Time: | 2 Hours, 10 Minutes | Attendance: | 2,087 | Assistant Referee: | Kevin O'Brien |
|
|
||||||||||||||||||||||||||||||||||||
|
Scoring Summary
SEA | DAL | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | 9:20 | Eric Dade (1) | Tatu (19) | ||
1 | 1 | 9:47 | Dion Earl | unassisted | ||
2 | 1 | 12:06 | Michael Collins | Powerplay Goal | Vasco Rubio | |
2 | 1 | 12:16 | Eric Dade (2) | unassisted | ||
3 | 2 | 1:48 | Rusty Troy (9) | Kevin Smith (12) | ||
4 | 2 | 4:43 | Rusty Troy (10) | Kevin Smith (13) | ||
3 | 2 | 7:51 | Michael Collins | Powerplay Goal | ||
unassisted | ||||||
5 | 2 | 9:02 | Dave Reichart (1) | Tatu (20) | ||
6 | 3 | 1:25 | Eric Dade (3) | Hat Trick | David Doyle (13) | |
4 | 3 | 9:46 | Vasco Rubio | unassisted | ||
5 | 4 | 14:26 | Vasco Rubio | 6th Attacker Goal | Michael Collins |
Dallas Individual Statistics
# | Player Name | G | A | PTS | SH | PIM | F | BL |
---|---|---|---|---|---|---|---|---|
2 | Eric Dade | 3 | 0 | 3 | 6 | 0 | 0 | 0 |
3 | Chris Hayden | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | Rusty Troy | 2 | 0 | 2 | 2 | 2 | 2 | 2 |
5 | Mike Powers | 0 | 0 | 0 | 2 | 2 | 3 | 0 |
8 | Alex Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tatu | 0 | 2 | 2 | 4 | 0 | 0 | 2 |
10 | Kevin Smith | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
11 | David Doyle | 0 | 1 | 1 | 6 | 0 | 0 | 2 |
13 | Frank Filo | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
14 | David Hughes | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
18 | Patrick Shamu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Hank Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Dave Reichart | 1 | 0 | 1 | 5 | 0 | 2 | 0 |
23 | Nick Stavrou | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
# | Player Name | G | A | PTS | SH | PIM | F | BL |
Seattle Individual Statistics
# | Player Name | G | A | PTS | SH | PIM | F | BL |
---|---|---|---|---|---|---|---|---|
1 | Nat Gonzalez | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2 | Todd Woodhouse | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
4 | Leonel Pernia | 0 | 0 | 0 | 1 | 2 | 3 | 2 |
6 | Dave Mattson | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
8 | Camilo Casal | 0 | 0 | 0 | 5 | 0 | 3 | 1 |
9 | Randy Karr | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
11 | Dion Earl | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
14 | Stefan Ritter | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
15 | Glenn Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Vasco Rubio | 2 | 1 | 3 | 6 | 0 | 0 | 0 |
18 | Jean Harbor | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
20 | Michael Collins | 2 | 1 | 3 | 4 | 0 | 3 | 1 |
22 | Marcelo Fontana | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
30 | Tim Babcock | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
# | Player Name | G | A | PTS | SH | PIM | F | BL |
Penalty Situations
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Dallas Sidekicks | 0 | 1 | 3 | 6 |
Seattle Sea Dogs | 2 | 3 | 1 | 2 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG |
---|---|---|---|---|---|---|
1 | David Hughes | Dallas | 2 | Holding | 10:55 | Y |
1 | Leonel Pernia | Seattle | 2 | Tripping | 14:35 | N |
2 | Rusty Troy | Dallas | 2 | Unsportsmanlike Conduct | 7:50 | Y |
3 | Mike Powers | Dallas | 2 | Obstruction | 2:20 | N |
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals | Decision |
---|---|---|---|---|---|---|
Hank Henry | Dallas | 60:00 | 33 | 18 | 5 | W (6-4) |
Nat Gonzalez | Seattle | 56:35 | 32 | 14 | 6 | L |
Michael Collins | Seattle | 3:25 | 0 | 0 | 0 | 6th Attacker |