1987-88 Season Game 5 |
MISL Game #: | 17 | Site: | Baltimore Arena | Senior Referee: | Bill Maxwell |
---|---|---|---|---|---|
Start Time: | 6:35 PM CST | City: | Baltimore, Maryland | Refeee: | Felix Fuksman |
Date: | November 17, 1987 | Attendance: | 7,135 | Assistant Referee: | Len Lewandowski |
|
|
Scoring Summary
BAL | DAL | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | 1:05 | Mike Uremovich | Andy Chapman | ||
2 | 1 | 13:46 | Stan Stamenkovic | Penalty Kick | ||
3 | 1 | 14:33 | Dave MacKenzie | Billy Ronson | ||
1 | 2 | :32 | Beto (2) | unassisted | ||
4 | 2 | 7:35 | Keith Furphy | Billy Ronson | ||
2 | 2 | 14:12 | Eddie Radwanski (1) | Wes McLeod (2) | ||
3 | 4 | 4:05 | Mark Karpun (4) | Powerplay Goal | David Stride (1) | |
5 | 4 | 10:21 | Andy Chapman | Dave MacKenzie | ||
6 | 4 | 12:16 | Tim Wittman | Empty Net Goal | ||
unassisted |
Penalty Situations
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Dallas Sidekicks | 1 | 3 | 1 | 2 |
Baltimore Blast | 1 | 1 | 3 | 6 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG? |
---|---|---|---|---|---|---|
1 | David Stride | Dallas | 2 | Intentional Handball1 | 13:45 | Y |
2 | Scott Manning (served by Stan Stamenkovic) | Baltimore | 2 | Tripping | 11:56 | N |
3 | Andy Chapman | Baltimore | 2 | Kicking | 8:45 | N |
4 | Keith Furphy | Baltimore | 2 | Holding | 3:15 | Y |
1-Stan
Stamenkovic converted the penalty kick awarded for this penalty. |
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals | Decision |
---|---|---|---|---|---|---|
Joe Papeleo | Dallas | 58:45 | 29 | 14 | 5 | L (2-1) |
Kevin Smith | Dallas | 1:15 | 2 | 1 | 1 | 6th Attacker |
Scott Manning | Baltimore | 60:00 | 28 | 10 | 3 | W (1-1) |