1986-87 Season Game 33 |
MISL Game #: | 187 | Site: | Reunion Arena |
---|---|---|---|
Start Time: | 7:35 PM CST | City: | Dallas, Texas |
Date: | February 28, 1987 | Attendance: | 14,854 |
|
|
Scoring Summary
DAL | MIN | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | 2:37 | Hayden Knight | unassisted | ||
2 | 1 | 7:16 | Tatu | Mickey Kydes | ||
3 | 2 | 2:08 | David Stride | Powerplay Goal | Tatu | |
1 | 2 | 13:00 | Steve Kinsey | Mike Jeffries | ||
2 | 2 | 14:45 | Chris Dangerfield | Powerplay Goal | Thompson Usiyan |
Penalties
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Minnesota Strikers | 1 | 3 | 2 | 4 |
Dallas Sidekicks | 1 | 1 | 4 | 8 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG |
---|---|---|---|---|---|---|
1 | <bench> | Dallas | 2 | 6th Team Foul | 13:09 | N |
2 | Dwight Lodeweges | Minnesota | 2 | Tripping | 1:51 | Y |
2 | <bench> | Dallas | 2 | 6th Team Foul | 13:08 | Y |
3 | Hector Marinaro | Minnesota | 2 | Unsportsmanlike Conduct | 11:37 | |
3 | Tatu | Dallas | 2 | Unsportsmanlike Conduct | 11:37 | |
3 | <bench> | Dallas | 2 | 6th Team Foul | 11:47 | N |
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals Allowed | Decision |
---|---|---|---|---|---|---|
Matt Kennedy | Minnesota | 57:32 | 22 | 9 | 3 | L (8-2) |
David Byrne | Minnesota | 1:36 | 0 | 0 | 0 | 6th Attacker |
Gregg Thompson | Minnesota | :52 | 0 | 0 | 0 | 6th Attacker |
Krys Sobieski | Dallas | 60:00 | 31 | 14 | 2 | W (18-11) |