1986-87 Season Game 26 |
MISL Game #: | 143 | Site: | Reunion Arena | Senior Referee: | Marty Templin |
---|---|---|---|---|---|
Start Time: | 7:05 PM CST | City: | Dallas, Texas | Referee: | George Noujaim |
Date: | February 3, 1987 | Attendance: | 5,525 | Assistant Referee: | Manual Ortiz, Jr. |
|
|
Scoring Summary
DAL | SD | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | 5:50 | Ade Coker | Jean Willrich | ||
1 | 2 | 5:20 | Kevin Smith | David Stride | ||
2 | 2 | 7:11 | Mike Uremovich | Wes McLeod | ||
2 | 3 | 3:14 | Hugo Perez | Waad Hirmez | ||
3 | 3 | 13:13 | Hugo Perez | Powerplay Goal | Juli Veee | |
4 | 4 | 1:50 | Branko Segota | Juli Veee | ||
3 | 4 | 11:14 | Mark Karpun | Doc Lawson | ||
5 | 4 | 14:48 | Zolton Toth | Shorthanded Goal | ||
unassisted |
Penalties
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
San Diego Sockers | 1 | 1 | 3 | 6 |
Dallas Sidekicks | 0 | 2 | 2 | 4 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG |
---|---|---|---|---|---|---|
2 | Juli Veee | San Diego | 2 | Unsportsmanlike Conduct | 2:15 | |
2 | Marcio Leite | Dallas | 2 | Unsportsmanlike Conduct | 2:15 | |
3 | <bench> served by Juli Veee | San Diego | 2 | 6th Team Foul | 9:44 | N |
3 | <bench> served by Howard Gayle | Dallas | 2 | 6th Team Foul | 12:21 | Y |
4 | <bench> served by Juli Veee | San Diego | 2 | 6th Team Foul | 14:22 | N |
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals Allowed | Decision |
---|---|---|---|---|---|---|
Zolton Toth | San Diego | 60:00 | 14 | 7 | 3 | W (12-5) |
Krys Sobieski | Dallas | 58:25 | 23 | 14 | 4 | L (15-8) |
David Stride | Dallas | :57 | 0 | 0 | 0 | 6th Attacker |
Kevin Smith | Dallas | :38 | 1 | 0 | 1 | 6th Attacker |