1986-87 Season Game 14 |
MISL Game #: | 74 | Site: | Kansas Colisuem |
---|---|---|---|
Start Time: | 7:35 PM CST | City: | Wichita, Kansas |
Date: | December 27, 1986 | Attendance: | 8,408 |
|
|
Scoring Summary
WIC | DAL | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | 10:15 | Marcio Leite | Powerplay Goal | David Stride | |
2 | 1 | 11:43 | Tatu | Powerplay Goal | ||
unassisted | ||||||
1 | 2 | 4:06 | Eric Rassmussen | Garry Stanley | ||
2 | 2 | 11:25 | Terry Rowe | Niell Roberts | ||
3 | 2 | 12:23 | Mark Karpun | Doc Lawson | ||
4 | 3 | 1:55 | Howard Gayle | Kydes First Pro Assist | Mickey Kydes | |
3 | 3 | 6:43 | Chico Borja | Eric Rassmussen | ||
5 | 3 | 11:20 | Mark Karpun | Tatu | ||
6 | 4 | 3:57 | Mark Karpun | Hat Trick | ||
unassisted | ||||||
7 | 4 | 9:43 | Wes McLeod | 5 on 3 Powerplay Goal | Victor Moreland | |
8 | 4 | 11:20 | Doc Lawson | Empty Net Goal | ||
unassisted | ||||||
9 | 4 | 12:47 | Tatu | Empty Net Goal | Eddie Radwanski | |
4 | 4 | 14:50 | Eric Rassmussen | Powerplay Goal | Niell Roberts |
Penalties
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Dallas Sidekicks | 3 | 4 | 4 | 8 |
Wichita Wings | 1 | 4 | 4 | 8 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG |
---|---|---|---|---|---|---|
1 | Mark Karpun | Dallas | 2 | Dangerous Play | 7:15 | N |
1 | Kevin Kewley | Wichita | 2 | Tripping | 9:31 | Y |
1 | <bench> served by Laurie Abrahams | Wichita | 2 | 6th Team Foul | 10:26 | Y |
1 | <bench> served by Mark Karpun | Dallas | 2 | 6th Team Foul | 13:37 | N |
3 | Victor Moreland | Dallas | 2 | Tripping | 8:03 | N |
4 | <bench> served by Eric Rassmussen | Wichita | 2 | 6th Team Foul | 7:59 | Y |
4 | Seamus McDonagh (served by Dale Irvine) | Wichita | 2 | Intentional Handball | 8:40 | N |
4 | <bench> served by Tatu | Dallas | 2 | 6th Team Foul | 13:55 | Y |
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals Allowed | Decision |
---|---|---|---|---|---|---|
Mark White | Dallas | 60:00 | 32 | 12 | 4 | W (2-1) |
Seamus McDonagh | Wichita | 58:25 | 27 | 9 | 7 | L (4-3) |
Mike Fox | Wichita | 1:35 | 2 | 0 | 2 | 6th Attacker |