1995 Season Game 9 |
CISL Game #: | 68 | Date: | July 23, 1995 | Senior Referee: | Ali Saheli |
---|---|---|---|---|---|
Start Time: | 7:05 PM CDT | Site: | Reunion Arena | ||
End Time: | 9:25 PM CDT | City: | Dallas, Texas | Referee: | Manual Ortiz, Sr. |
Elapsed Time: | 2 Hours, 20 Minutes | Attendance: | 7,939 | Assistant Referee: | Colby Jones |
|
|
||||||||||||||||||||||||||||||||||||
|
Scoring Summary
DAL | PDX | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | :38 | Rob Baarts | Jeff Betts | ||
2 | 1 | 1:59 | Jeff Betts | unassisted | ||
3 | 1 | 3:05 | Oth Ngonethong | Rob Baarts | ||
1 | 1 | 10:27 | Giampaulo Pedroso (11) | Tatu (15) | ||
4 | 1 | 10:39 | Chris Scotti | Shannon Murray | ||
5 | 2 | 7:04 | Rob Baarts | Jeff Betts | ||
2 | 2 | 8:08 | Tatu (15) | Kyle Krpata (1) | ||
3 | 2 | 11:57 | Tatu (16) | Chris Hayden (1) | ||
4 | 3 | :34 | Nick Stavrou (6) | David Doyle (10) | ||
5 | 3 | 2:51 | Giampaulo Pedroso (12) | Kevin Smith (7) | ||
6 | 3 | 7:34 | Jimmy Clarke | Powerplay Goal | Jeff Betts | |
6 | 3 | 7:42 | Rusty Troy (8) | Tatu (16) | ||
7 | 3 | 9:13 | Jason Boykoff | Rob Baarts | ||
7 | 3 | 11:08 | Tatu (17) | Hat Trick | Kevin Smith (8) | |
8 | 3 | 14:46 | Giampaulo Pedroso (13) | Powerplay Goal | Kevin Smith (9) | |
Hat Trick | ||||||
8 | 4 | 6:55 | Jason Boykoff | Roger Gantz | ||
9 | 4 | 11:07 | Jeff Betts | Garrett Smith |
Dallas Individual Statistics
# | Player Name | G | A | PTS | SH | PIM | F | BL |
---|---|---|---|---|---|---|---|---|
1 | Kyle Krpata | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Chris Hayden | 0 | 1 | 1 | 4 | 0 | 1 | 0 |
4 | Rusty Troy | 1 | 0 | 1 | 4 | 0 | 1 | 3 |
5 | Mike Powers | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
7 | Curtis Partain | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
8 | Alex Sanchez | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
9 | Tatu | 3 | 2 | 5 | 10 | 0 | 2 | 0 |
10 | Kevin Smith | 0 | 3 | 3 | 6 | 0 | 0 | 1 |
11 | David Doyle | 0 | 1 | 1 | 6 | 0 | 0 | 4 |
13 | Frank Filo | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
14 | David Hughes | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | Giampaulo Pedroso | 3 | 0 | 3 | 7 | 2 | 1 | 1 |
18 | Patrick Shamu | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
23 | Nick Stavrou | 1 | 0 | 1 | 6 | 0 | 2 | 1 |
# | Player Name | G | A | PTS | SH | PIM | F | BL |
Portland Individual Statistics
# | Player Name | G | A | PTS | SH | PIM | F | BL |
---|---|---|---|---|---|---|---|---|
2 | Bill Sedgewick | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
3 | Oth Ngonethong | 1 | 0 | 1 | 3 | 4 | 1 | 1 |
5 | Garrett Smith | 0 | 1 | 1 | 4 | 0 | 2 | 2 |
8 | Steve Piercy | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
9 | Chris Scotti | 1 | 0 | 1 | 4 | 0 | 1 | 0 |
10 | Rob Baarts | 2 | 2 | 4 | 8 | 0 | 0 | 2 |
11 | Jimmy Clarke | 1 | 0 | 1 | 5 | 0 | 1 | 1 |
12 | John Puretteman | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
13 | Joe Leonetti | 0 | 0 | 0 | 4 | 0 | 2 | 1 |
18 | Shannon Murray | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
20 | Jeff Betts | 2 | 3 | 5 | 9 | 0 | 0 | 0 |
21 | Jason Boykoff | 2 | 0 | 2 | 3 | 0 | 1 | 4 |
22 | Roger Gantz | 0 | 1 | 1 | 1 | 0 | 3 | 3 |
26 | Stuart Dobson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player Name | G | A | PTS | SH | PIM | F | BL |
Penalty Situations
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Portland Pride | 1 | 2 | 3 | 6 |
Dallas Sidekicks | 0 | 1 | 2 | 4 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG |
---|---|---|---|---|---|---|
1 | <bench> served by David Doyle | Dallas | 2 | Too Many Men on Field | 6:34 | N |
3 | Giampaulo Pedroso | Dallas | 2 | Tripping | 5:48 | Y |
3 | Oth Ngonethong | Portland | 2 | Misconduct | 6:41 | |
3 | Oth Ngonethong | Portland | 2 | Misconduct | 6:41 | |
3 | John Puretteman | Portland | 2 | Tripping | 14:42 | Y |
Cards
Type | Name | Team | Offense | QTR | Time |
---|---|---|---|---|---|
Caution | Oth Ngonethong | Portland | Double Misconduct | 3 | 6:41 |
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals | Decision |
---|---|---|---|---|---|---|
Stuart Dobson | Portland | 59:58 | 54 | 28 | 8 | W |
Garrett Smith | Portland | 60:00 | :02 | 0 | 0 | 6th Attacker |
Kyle Krpata | Dallas | 57:19 | 42 | 17 | 9 | L (1-1) |
Kevin Smith | Dallas | 2:41 | 1 | 1 | 0 | 6th Attacker |