1995 Season Game 5 |
CISL Game #: | 41 | Date: | July 9, 1995 | Senior Referee: | Ali Saheli |
---|---|---|---|---|---|
Start Time: | 7:10 PM CDT | Site: | Reunion Arena | ||
End Time: | 9:45 PM CDT | City: | Dallas, Texas | Referee: | Kevin Terry |
Elapsed Time: | 2 Hours, 35 Minutes | Attendance: | 7,240 | Assistant Referee: | Misail Tsapos |
|
|
||||||||||||||||||||||||||||||||||||
|
Scoring Summary
DAL | WAS | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | 4:17 | Malcom Gillian | Eric McClellan | ||
2 | 1 | 6:39 | Phillip Gyau | unassisted | ||
3 | 1 | 6:52 | Marcelo Valencia | unassisted | ||
1 | 1 | 8:58 | Chris Hayden (1) | unassisted | ||
4 | 1 | 11:09 | Eric McClellan | Powerplay Goal | Troy Snyder | |
5 | 1 | 12:54 | Rich Ryerson | Powerplay Goal | Denison Cabral | |
6 | 2 | :38 | Eric McClellan | unassisted | ||
2 | 2 | 6:07 | Tatu (6) | Nick Stavrou (5) | ||
7 | 2 | 6:17 | Phillip Gyau | unassisted | ||
3 | 2 | 12:31 | Tatu (7) | Powerplay Goal | Rusty Troy (2) | |
8 | 3 | 5:11 | Eric McClellan | Hat Trick | Malcom Gillian | |
4 | 3 | 10:03 | Kevin Smith (2) | Tatu (10) | ||
5 | 3 | 12:29 | Kevin Smith (3) | David Doyle (4) | ||
6 | 4 | 1:15 | Nick Stavrou (2) | Rusty Troy (3) | ||
7 | 4 | 2:36 | David Doyle (9) | Powerplay Goal | Tatu (11) | |
8 | 4 | 9:06 | Rusty Troy (4) | David Doyle (5) | ||
9 | 4 | 10:04 | Rusty Troy (5) | Powerplay Goal | David Doyle (6) |
Dallas Individual Statistics
# | Player Name | G | A | PTS | SH | PIM | F | BL |
---|---|---|---|---|---|---|---|---|
2 | Eric Dade | 0 | 0 | 0 | 3 | 2 | 2 | 1 |
3 | Chris Hayden | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
4 | Rusty Troy | 2 | 2 | 4 | 5 | 0 | 4 | 0 |
5 | Mike Powers | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
6 | John Hedlund | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Curtis Partain | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
8 | Alex Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tatu | 2 | 2 | 4 | 15 | 0 | 3 | 1 |
10 | Kevin Smith | 2 | 0 | 2 | 4 | 0 | 1 | 1 |
11 | David Doyle | 1 | 3 | 4 | 14 | 2 | 3 | 0 |
15 | Giampaulo Pedroso | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
18 | Patrick Shamu | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
19 | Hank Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Nick Stavrou | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
# | Player Name | G | A | PTS | SH | PIM | F | BL |
Washington Individual Statistics
# | Player Name | G | A | PTS | SH | PIM | F | BL |
---|---|---|---|---|---|---|---|---|
00 | Shawn Ray | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2 | Irad Young | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
3 | Troy Snyder | 0 | 1 | 1 | 3 | 2 | 2 | 7 |
6 | Mario Alegria | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
8 | Joe Koziol | 0 | 0 | 0 | 3 | 0 | 2 | 3 |
9 | Todd Haskins | 0 | 0 | 0 | 2 | 0 | 3 | 2 |
10 | Marcelo Valencia | 1 | 0 | 1 | 4 | 0 | 0 | 2 |
11 | Malcom Gillian | 1 | 1 | 2 | 4 | 0 | 1 | 0 |
12 | Dante Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Phillip Gyau | 2 | 0 | 2 | 2 | 0 | 1 | 3 |
14 | Rich Ryerson | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
15 | Denison Cabral | 0 | 1 | 1 | 1 | 6 | 4 | 0 |
16 | Carlos Valero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Eric McClellan | 3 | 1 | 4 | 5 | 0 | 1 | 2 |
# | Player Name | G | A | PTS | SH | PIM | F | BL |
Penalty Situations
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Washington Warthogs | 2 | 2 | 6 | 12 |
Dallas Sidekicks | 3 | 4 | 2 | 4 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG |
---|---|---|---|---|---|---|
1 | Eric Dade | Dallas | 2 | Tripping | 10:25 | Y |
1 | David Doyle | Dallas | 2 | Tripping | 12:00 | Y |
2 | Denison Cabral (served by Rich Ryerson) | Washington | 2 | Tripping | 11:41 | Y |
2 | Denison Cabral | Washington | 2 | Misconduct | 11:41 | |
3 | Troy Snyder | Washington | 2 | Boarding | 2:05 | N |
4 | Rich Ryerson | Washington | 2 | Tripping | 9:41 | Y |
4 | Denison Cabral | Washington | 2 | Misconduct | 9:41 | N |
4 | Phillip Gyau | Washington | 2 | Holding | 12:40 | Y |
Cards
Type | Name | Team | Offense | QTR | Time |
---|---|---|---|---|---|
Caution | Denison Cabral | Washington | Misconduct | 2 | 11:41 |
Caution | Jim Gabarra (Head Coach) | Washington | Dissent | 4 | 9:41 |
Ejection | Denison Cabral | Washington | 3rd Time Penalty | 4 | 9:41 |
Ejection | Troy Snyder | Washington | Dissent | 4 | 15:001 |
1-Snyder
was ejected after the match officially ended. |
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals | Decision |
---|---|---|---|---|---|---|
Shawn Ray | Washington | 58:16 | 51 | 21 | 9 | L |
Eric McClellan | Washington | 1:44 | 0 | 0 | 0 | 6th Attacker |
Hank Henry | Dallas | 60:00 | 29 | 11 | 8 | W (2-3) |