1995 Season Game 26 |
CISL Game #: | 195 | Date: | September 24, 1995 | Senior Referee: | Ali Saheli |
---|---|---|---|---|---|
Start Time: | 7:10 PM CDT | Site: | Reunion Arena | ||
End Time: | 9:23 PM CDT | City: | Dallas, Texas | Referee: | Kevin Austin |
Elapsed Time: | 2 Hours, 13 Minutes | Attendance: | 8,420 | Assistant Referee: | Colby Jones |
|
|
||||||||||||||||||||||||||||||||||||
|
Scoring Summary
DAL | PIT | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | 5:46 | Frank Filo (3) | Mike Powers (7) | ||
2 | 1 | 10:31 | Patrick Shamu (8) | Nick Stavrou (17) | ||
3 | 1 | 14:30 | David Doyle (35) | Powerplay Goal | Tatu (41) | |
4 | 1 | 14:50 | Giampaulo Pedroso (28) | Dave Reichart (13) | ||
5 | 2 | 2:33 | Giampaulo Pedroso (29) | unassisted | ||
6 | 2 | 11:37 | Giampaulo Pedroso (30) | Hat Trick | Dave Reichart (14) | |
7 | 3 | 2:12 | Tatu (46) | Giampaulo Pedroso (15) | ||
1 | 3 | 3:50 | Kenny Pryor | Drago | ||
8 | 3 | 8:27 | Tatu (47) | John Hedlund (5) | ||
9 | 3 | 12:20 | Dave Reichart (8) | Tatu (42) | ||
10 | 4 | 7:52 | John Hedlund (4) | Tatu (43) |
Dallas Individual Statistics
# | Player Name | G | A | PTS | SH | PIM | F | BL |
---|---|---|---|---|---|---|---|---|
2 | Eric Dade | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | Chris Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mike Powers | 0 | 1 | 1 | 2 | 0 | 0 | 3 |
6 | John Hedlund | 1 | 1 | 2 | 3 | 0 | 3 | 3 |
7 | Curtis Partain | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
9 | Tatu | 2 | 3 | 5 | 9 | 0 | 1 | 0 |
11 | David Doyle | 1 | 0 | 1 | 9 | 2 | 2 | 1 |
13 | Frank Filo | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
14 | David Hughes | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
15 | Giampaulo Pedroso | 3 | 1 | 4 | 4 | 0 | 2 | 0 |
18 | Patrick Shamu | 1 | 0 | 1 | 5 | 0 | 0 | 1 |
19 | Hank Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Dave Reichart | 1 | 2 | 3 | 7 | 0 | 1 | 1 |
23 | Nick Stavrou | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
# | Player Name | G | A | PTS | SH | PIM | F | BL |
Pittsburgh Individual Statistics
# | Player Name | G | A | PTS | SH | PIM | F | BL |
---|---|---|---|---|---|---|---|---|
1 | P.J. Johns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bobby Reyes | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | Alan Hom | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | David Moxom | 0 | 0 | 0 | 1 | 4 | 5 | 2 |
6 | Peter Smith | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Chris Kelly | Did Not Play | ||||||
9 | Juan Sanchez | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
11 | Drago | 0 | 1 | 1 | 4 | 0 | 0 | 1 |
12 | Bobby Johnson | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
13 | Eric Prex | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
17 | Tim Wittman | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
18 | Kenny Pryor | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
20 | Chris Duke | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
71 | Kia | 0 | 0 | 0 | 3 | 2 | 3 | 1 |
# | Player Name | G | A | PTS | SH | PIM | F | BL |
Penalty Situations
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Pittsburgh Stingers | 0 | 1 | 3 | 6 |
Dallas Sidekicks | 1 | 2 | 1 | 2 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG |
---|---|---|---|---|---|---|
1 | David Doyle | Dallas | 2 | Tripping | 3:17 | N |
2 | Kia | Pittsburgh | 2 | Boarding | 14:04 | Y |
2 | David Moxom (served by Juan Sanchez) | Pittsburgh | 2 | Pushing | 8:35 | N |
2 | David Moxom | Pittsburgh | 2 | Misconduct | 8:35 |
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals | Decision |
---|---|---|---|---|---|---|
P.J. Johns | Pittsburgh | 60:00 | 43 | 22 | 10 | L |
Hank Henry | Dallas | 60:00 | 17 | 5 | 1 | W (9-7) |