1995 Season Game 22 |
CISL Game #: | 167 | Date: | September 9, 1995 | Senior Referee: | Brian Hall |
---|---|---|---|---|---|
Start Time: | 9:43 PM CDT | Site: | San Diego Sports Arena | ||
End Time: | 12:14 AM 9/10/95 CDT | City: | San Diego, California | Referee: | Kelly Mock |
Elapsed Time: | 2 Hours, 31 Minutes | Attendance: | 11,513 | Assistant Referee: | Bryan Elliot |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Scoring Summary
SD | DAL | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | 5:03 | Chuggar Adair | Kevin Legg | ||
2 | 1 | 14:25 | Toby Tatano | Chuggar Adair | ||
1 | 2 | 2:24 | Tatu (40) | Nick Stavrou (17) | ||
2 | 2 | 11:18 | Tatu (41) | Mike Powers (6) | ||
3 | 2 | 13:42 | Rene Ortiz | Chuggar Adair | ||
3 | 3 | 9:53 | Nick Stavrou (12) | Giampaulo Pedroso (11) | ||
4 | 3 | 12:50 | Kevin Legg | unassisted | ||
4 | 3 | 14:14 | Nick Stavrou (13) | Rusty Troy (10) | ||
5 | 4 | 9:48 | Mark Chung | Rene Ortiz | ||
5 | 4 | 10:15 | Nick Stavrou (14) | Hat Trick | John Hedlund (4) |
Shootout Tie-Breaker
Round | Team | Player Name | Result | Score |
---|---|---|---|---|
1 | Dallas | David Doyle | Goal | Dallas 1-0 |
San Diego | Mark Chung | Save | ||
2 | Dallas | Tatu | Save | Dallas 1-0 |
San Diego | Rene Ortiz | Save | ||
3 | Dallas | Dave Reichart | Goal | Dallas 2-0 |
San Diego | John Olu-Molomo | Above the Goal | ||
4 | Dallas | Nick Stavrou | Save | Dallas Win 2-0 |
San Diego | David Beall | Save |
Dallas Individual Statistics
# | Player Name | G | A | PTS | SH | PIM | F | BL |
---|---|---|---|---|---|---|---|---|
1 | Kyle Krpata | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Eric Dade | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
3 | Chris Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Rusty Troy | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
5 | Mike Powers | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
6 | John Hedlund | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
7 | Curtis Partain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tatu | 2 | 0 | 2 | 8 | 0 | 2 | 0 |
11 | David Doyle | 0 | 0 | 0 | 5 | 0 | 1 | 1 |
13 | Frank Filo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Giampaulo Pedroso | 0 | 1 | 1 | 7 | 0 | 1 | 2 |
18 | Patrick Shamu | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
21 | Dave Reichart | 0 | 0 | 0 | 4 | 0 | 4 | 0 |
23 | Nick Stavrou | 3 | 1 | 4 | 5 | 0 | 0 | 2 |
TEAM BENCH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
# | Player Name | G | A | PTS | SH | PIM | F | BL |
San Diego Individual Statistics
# | Player Name | G | A | PTS | SH | PIM | F | BL |
---|---|---|---|---|---|---|---|---|
2 | David Banks | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | Jason Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | David Beall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hector Aguilar | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
6 | Mark Chung | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
7 | Brian Negrete | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
9 | Toby Taitano | 1 | 0 | 1 | 3 | 0 | 0 | 1 |
13 | Mike Demko | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
16 | Chugger Adair | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
21 | John Olu-Molomo | 0 | 0 | 0 | 6 | 0 | 2 | 0 |
23 | Rene Ortiz | 1 | 1 | 2 | 6 | 0 | 2 | 2 |
25 | Kevin Legg | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
26 | Riyadh Taila | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Antonio Cortes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player Name | G | A | PTS | SH | PIM | F | BL |
Penalty Situations
No Penalties were called during this match.
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals | Decision |
---|---|---|---|---|---|---|
Kyle Krpata | Dallas | 70:00 | 25 | 13 | 5 | W (7-1) |
Antonio Cortes | San Diego | 69:58 | 36 | 21 | 6 | L |
Rene Ortiz | San Diego | :02 | 0 | 0 | 0 | 6th Attacker |