1995 Season Game 2 |
CISL Game #: | 10 | Date: | June 25, 1995 | Senior Referee: | Joe Manfre |
---|---|---|---|---|---|
Start Time: | 7:20 PM CDT | Site: | Reunion Arena | ||
End Time: | 9:29 PM CDT | City: | Dallas, Texas | Referee: | Kevin Terry |
Elapsed Time: | 2 Hours, 9 Minutes | Attendance: | 9,526 | Assistant Referee: | Colby Jones |
|
|
||||||||||||||||||||||||||||||||||||
|
Scoring Summary
DAL | MTY | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | 3:30 | Zizinho | unassisted | ||
1 | 1 | 8:56 | Tatu (4) | Kevin Smith (2) | ||
2 | 1 | 11:42 | Giampaulo Pedroso (4) | Powerplay Goal | Tatu (4) | |
3 | 2 | 11:24 | Mike Powers (1) | Shorthanded Goal | Nick Stavrou (2) | |
2 | 2 | 13:05 | David Pereyra | Jose Luis Hernandez | ||
3 | 3 | 5:25 | Alejandro Cardenas | Zizinho | ||
4 | 3 | 9:37 | David Doyle (4) | Tatu (5) | ||
4 | 4 | 6:32 | Marco Coria | Alejandro Giorgana | ||
5 | 4 | 8:17 | Jose Luis Hernandez | Alejandro Giorgana |
Dallas Individual Statistics
# | Player Name | G | A | PTS | SH | PIM | F | BL |
---|---|---|---|---|---|---|---|---|
4 | Rusty Troy | 0 | 0 | 0 | 5 | 0 | 2 | 1 |
5 | Mike Powers | 1 | 0 | 1 | 3 | 2 | 1 | 0 |
6 | John Hedlund | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
7 | Curtis Partain | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
8 | Alex Sanchez | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
9 | Tatu | 1 | 2 | 3 | 5 | 2 | 0 | 0 |
10 | Kevin Smith | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
11 | David Doyle | 1 | 0 | 1 | 20 | 2 | 7 | 1 |
13 | Frank Filo | Did Not Play | ||||||
15 | Giampaulo Pedroso | 1 | 0 | 1 | 2 | 0 | 2 | 1 |
17 | Dev Reeves | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
18 | Patrick Shamu | Did Not Play | ||||||
19 | Hank Henry | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
23 | Nick Stavrou | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
# | Player Name | G | A | PTS | SH | PIM | F | BL |
La Raza Individual Statistics
# | Player Name | G | A | PTS | SH | PIM | F | BL |
---|---|---|---|---|---|---|---|---|
2 | Jose Luis Hernandez | 1 | 1 | 2 | 2 | 0 | 1 | 3 |
3 | Genoni Martinez | 0 | 0 | 0 | 8 | 0 | 4 | 2 |
4 | Jamie Cantu | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
6 | Alejandro Cardenas | 1 | 0 | 1 | 4 | 0 | 1 | 1 |
8 | Octavio Perez | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Zizinho | 1 | 1 | 2 | 5 | 0 | 1 | 0 |
10 | Alejandro Giorgana | 0 | 2 | 2 | 3 | 0 | 1 | 1 |
11 | Waad Hirmez | 0 | 0 | 0 | 5 | 2 | 1 | 4 |
12 | Francisco de la Garza | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
14 | David Pereyra | 1 | 0 | 1 | 3 | 0 | 2 | 0 |
15 | Andres Carranza | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
17 | Jamie Flores | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
18 | Marco Coria | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
25 | Raul Salas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player Name | G | A | PTS | SH | PIM | F | BL |
Penalty Situations
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
La Raza de Monterrey | 0 | 5 | 3 | 6 |
Dallas Sidekicks | 1 | 2 | 6 | 12 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG? |
---|---|---|---|---|---|---|
1 | <bench> served by Zizinho | La Raza | 2 | Too Many Men on Field | 10:46 | Y |
1 | Waad Hirmez | La Raza | 2 | Holding | 12:27 | N |
2 | Mike Powers | Dallas | 2 | Charging | 6:05 | N |
2 | Alex Sanchez | Dallas | 2 | Charging | 10:09 | N |
2 | Tatu | Dallas | 2 | Unsportsmanlike Conduct | 15:00 | |
2 | Octavio Perez | La Raza | 2 | Unsportsmanlike Conduct | 15:00 | |
3 | Hank Henry (served by unknown) | Dallas | 2 | Charging1 | 10:33 | N |
4 | Kevin Smith | Dallas | 2 | Intentional Handball | 14:54 | N |
4 | David Doyle | Dallas | 2 | 4th Personal Foul | 14:58 | N |
-Henry
saved Alejandro Giorgana's Shootout awarded for this penalty. |
Cards
Type | Name | Team | Offense | QTR | Time |
---|---|---|---|---|---|
Caution | Billy Phillips (Assistant Coach) | Dallas | Dissent | unknown | unknown |
Goalkeeper
Player Name | Team | Time | Shots | Saves | Goals | Decision |
---|---|---|---|---|---|---|
Raul Salas | La Raza | 60:00 | 41 | 22 | 4 | W (2-0) |
Hank Henry | Dallas | 56:39 | 37 | 18 | 5 | L (0-2) |
Kevin Smith | Dallas | 3:15 | 0 | 0 | 0 | 6th Attacker |
David Doyle | Dallas | :06 | 0 | 0 | 0 | 6th Attacker |