1995 Season Game 18 |
CISL Game #: | 131 | Date: | August 25, 1995 | Senior Referee: | Joe Manfre |
---|---|---|---|---|---|
Start Time: | 7:40 PM CDT | Site: | Reunion Arena | ||
End Time: | 9:45 PM CDT | City: | Dallas, Texas | Referee: | Manual Ortiz, Sr. |
Elapsed Time: | 2 Hours, 5 Minutes | Attendance: | 8,316 | Assistant Referee: | Misail Tsapos |
|
|
||||||||||||||||||||||||||||||||||||
|
Scoring Summary
DAL | WAS | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | 8:55 | Dave Reichart (3) | Nick Stavrou (12) | ||
2 | 1 | 11:51 | Nick Stavrou (11) | Chris Hayden (3) | ||
3 | 2 | 9:35 | Tatu (33) | Curtis Partain (1) | ||
4 | 2 | 10:47 | David Doyle (24) | unassisted | ||
5 | 3 | :55 | Curtis Partain (2) | Dave Reichart (8) | ||
1 | 3 | 2:25 | Todd Haskins | Dante Washington | ||
6 | 3 | 7:54 | Giampaulo Pedroso (19) | Powerplay Goal | Nick Stavrou (13) | |
7 | 3 | 13:27 | David Doyle (25) | Powerplay Goal | Tatu (26) | |
2 | 4 | 1:40 | Dante Washington | Denison Cabral | ||
3 | 4 | 4:18 | Eric McClellan | Troy Snyder | ||
8 | 4 | 4:55 | David Doyle (26) | Hat Trick | Curtis Partain (2) |
Dallas Individual Statistics
# | Player Name | G | A | PTS | SH | PIM | F | BL |
---|---|---|---|---|---|---|---|---|
1 | Kyle Krpata | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chris Hayden | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
4 | Rusty Troy | 0 | 0 | 0 | 0 | 4 | 0 | 5 |
5 | Mike Powers | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
6 | John Hedlund | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
7 | Curtis Partain | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
9 | Tatu | 1 | 1 | 2 | 7 | 0 | 0 | 0 |
10 | Kevin Smith | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
11 | David Doyle | 3 | 0 | 3 | 7 | 0 | 2 | 2 |
13 | Frank Filo | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
15 | Giampaulo Pedroso | 1 | 0 | 1 | 3 | 0 | 3 | 0 |
18 | Patrick Shamu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Dave Reichart | 1 | 1 | 2 | 2 | 0 | 1 | 2 |
23 | Nick Stavrou | 1 | 2 | 3 | 3 | 0 | 1 | 3 |
# | Player Name | G | A | PTS | SH | PIM | F | BL |
Washington Individual Statistics
# | Player Name | G | A | PTS | SH | PIM | F | BL |
---|---|---|---|---|---|---|---|---|
1 | David Tenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Troy Snyder | 0 | 1 | 1 | 2 | 0 | 2 | 3 |
4 | Eddie Radwanski | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
8 | Joe Koziol | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
9 | Todd Haskins | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
10 | Marcelo Valencia | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
11 | Malcolm Gillian | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
12 | Dante Washington | 1 | 1 | 2 | 10 | 2 | 1 | 1 |
13 | Phillip Gyau | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
15 | Denison Cabral | 0 | 1 | 1 | 7 | 4 | 1 | 0 |
18 | Manny Motajo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Eric McClellan | 1 | 0 | 1 | 7 | 0 | 0 | 1 |
20 | Rogerio | 0 | 0 | 0 | 2 | 2 | 4 | 0 |
21 | Ronnie Simmons | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
# | Player Name | G | A | PTS | SH | PIM | F | BL |
Penalty Situations
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Washington Warthogs | 0 | 1 | 5 | 10 |
Dallas Sidekicks | 2 | 2 | 3 | 6 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG |
---|---|---|---|---|---|---|
1 | Rusty Troy | Dallas | 2 | Misconduct | 7:02 | |
2 | Denison Cabral | Washington | 2 | Misconduct | 10:47 | |
2 | Denison Cabral | Washington | 2 | Misconduct | 10:47 | |
2 | Rusty Troy | Dallas | 2 | Unsportsmanlike Conduct | 13:37 | |
2 | Rogerio | Washington | 2 | Unsportsmanlike Conduct | 13:37 | |
3 | <bench> | Washington | 2 | Too Many Men on Field | 6:23 | Y |
3 | Dante Washington | Washington | 2 | Tripping | 13:00 | Y |
4 | Mike Powers | Dallas | 2 | Holding | 10:56 | N |
Cards
Type | Name | Team | Offense | QTR | Time |
---|---|---|---|---|---|
Caution | Denison Cabral | Washington | Double Misconduct | 2 | 10:47 |
Caution | Rusty Troy | Dallas | Unsportsmanlike Conduct | 2 | 13:37 |
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals | Decision |
---|---|---|---|---|---|---|
David Tenney | Washington | 51:51 | 24 | 10 | 8 | L |
Marcelo Valencia | Washington | :01 | 0 | 0 | 0 | 6th Attacker |
Phillip Gyau | Washington | 7:08 | 1 | 0 | 0 | 6th Attacker |
Joe Koziol | Washington | 1:30 | 0 | 0 | 0 | 6th Attacker |
Kyle Krpata | Dallas | 60:00 | 46 | 15 | 3 | W (4-1) |