1995 Season 11th Season Opener |
CISL Game #: | 5 | Site: | Gimnasio del ITSEM | Senior Referee: | Luis Macias |
---|---|---|---|---|---|
Start Time: | 8:00 PM CDT | City: | Monterrey, NL, MX | Referee: | George Noujaim |
Date: | June 24, 1995 | Attendance: | 2,985 | Assistant Referee: | Francisco Meraz |
|
|
||||||||||||||||||||||||||||||||||||
|
Scoring Summary
MTY | DAL | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | 6:42 | Octavio Perez | Powerplay Goal | Genoni Martinez | |
2 | 1 | 8:38 | Marco Coria | David Pereyra | ||
3 | 1 | 9:09 | Waad Hirmez | Genoni Martinez | ||
1 | 1 | 13:13 | David Doyle (1) | Tatu (1) | ||
4 | 1 | 14:45 | Jose Luis Hernadez | Octavio Perez | ||
2 | 2 | :08 | Tatu (1) | John Hedlund (1) | ||
3 | 2 | 2:59 | Rusty Troy (1) | unassisted | ||
4 | 2 | 4:28 | David Doyle (2) | Tatu (2) | ||
5 | 2 | 7:20 | Tatu (2) | David Doyle (1) | ||
6 | 2 | 9:57 | Tatu (3) | Hat Trick | Nick Stavrou (1) | |
7 | 2 | 11:47 | Giampaulo Pedroso (1) | Powerplay Goal | Kevin Smith (1) | |
5 | 2 | 13:21 | Jamie Flores | Waad Hirmez | ||
8 | 2 | 14:28 | Giampaulo Pedroso (2) | John Hedlund (2) | ||
6 | 2 | 14:58 | Zizinho | Waad Hirmez | ||
7 | 3 | :26 | Waad Hirmez | Octavio Perez | ||
8 | 3 | 1:13 | David Pereyra | Alejandro Cardenas | ||
9 | 3 | 10:29 | David Doyle (3) | Powerplay Goal | Giampaulo Pedroso (1) | |
Hat Trick | ||||||
9 | 3 | 13:10 | Genoni Martinez | Zizinho | ||
10 | 4 | 2:47 | Jose Luis Hernandez | Alejandro Cardenas | ||
10 | 4 | 11:30 | Giampaulo Pedroso (3) | Powerplay Goal | Tatu (3) | |
Hat Trick | ||||||
11 | 4 | 14:46 | Marco Coria | Genoni Martinez |
Dallas Individual Statistics
# | Player Name | G | A | PTS | SH | PIM | F | BL |
---|---|---|---|---|---|---|---|---|
2 | Eric Dade | 0 | 0 | 0 | 1 | 2 | 3 | 1 |
4 | Rusty Troy | 1 | 0 | 1 | 3 | 2 | 2 | 2 |
5 | Mike Powers | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
6 | John Hedlund | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
7 | Curtis Partain | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | Alex Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tatu | 3 | 3 | 6 | 5 | 0 | 0 | 2 |
10 | Kevin Smith | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
11 | David Doyle | 3 | 1 | 4 | 7 | 0 | 3 | 0 |
15 | Giampaulo Pedroso | 3 | 1 | 4 | 5 | 2 | 2 | 0 |
17 | Dev Reeves | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
18 | Patrick Shamu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Hank Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Nick Stavrou | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
# | Player Name | G | A | PTS | SH | PIM | F | BL |
La Raza Individual Statistics
# | Player Name | G | A | PTS | SH | PIM | F | BL |
---|---|---|---|---|---|---|---|---|
2 | Jose Luis Hernandez | 2 | 0 | 2 | 7 | 0 | 0 | 1 |
3 | Genoni Martinez | 1 | 3 | 4 | 3 | 0 | 2 | 1 |
4 | Jamie Cantu | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | Alejandro Cardenas | 0 | 2 | 2 | 0 | 4 | 4 | 0 |
8 | Octavio Perez | 1 | 1 | 2 | 6 | 0 | 1 | 1 |
9 | Zizinho | 1 | 2 | 3 | 8 | 0 | 2 | 0 |
10 | Alejandro Giorgsiana | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
11 | Waad Hirmez | 2 | 2 | 4 | 3 | 2 | 4 | 2 |
12 | Francisco de la Garza | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
14 | David Pereyra | 1 | 1 | 2 | 2 | 0 | 3 | 0 |
15 | Andres Carranza | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
17 | Jamie Flores | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
18 | Marco Coria | 2 | 0 | 2 | 3 | 0 | 0 | 0 |
25 | Raul Salas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player Name | G | A | PTS | SH | PIM | F | BL |
Penalty Situations
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Dallas Sidekicks | 3 | 3 | 4 | 8 |
La Raza de Monterrey | 1 | 3 | 3 | 6 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG? |
---|---|---|---|---|---|---|
1 | Giampaulo Pedroso | Dallas | 2 | Kicking | 9:10 | Y |
2 | Waad Hirmez | La Raza | 2 | 4th Personal Foul | 10:47 | Y |
2 | Eric Dade | Dallas | 2 | Pushing | 13:52 | N |
3 | Dev Reeves | Dallas | 2 | Holding | 6:54 | N |
3 | Alejandro Cardenas | La Raza | 2 | Unsportsmanlike Conduct | 10:00 | Y |
4 | Alejandro Cardenas | La Raza | 2 | Kicking | 10:44 | Y |
4 | Rusty Troy | Dallas | 2 | Misconduct | 13:38 |
Goalkeeper
Player Name | Team | Time | Shots | Saves | Goals | Decision |
---|---|---|---|---|---|---|
Hank Henry | Dallas | 59:45 | 37 | 16 | 11 | L (0-1) |
Kevin Smith | Dallas | :15 | 0 | 0 | 0 | 6th Attacker |
Raul Salas | La Raza | 60:00 | 23 | 6 | 10 | W (1-0) |