1988-89 Season Game 2 |
MISL Game #: | 4 | Site: | Reunion Arena | Senior Referee: | Herb Silva |
---|---|---|---|---|---|
Start Time: | 6:05 PM CST | City: | Dallas, Texas | Refeee: | Manuel Ortiz, Sr. |
Date: | November 6, 1988 | Attendance: | 15,077 | Assistant Referee: | Kelly Mock |
|
|
Scoring Summary
DAL | BAL | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | 10:34 | Carl Valentine | unassisted | ||
2 | 1 | 14:54 | Bruce Savage | unassisted | ||
3 | 2 | 4:19 | Tim Wittman | David Byrne | ||
1 | 2 | 10:03 | Richard Chinapoo | Powerplay Goal | Kevin Smith | |
4 | 2 | 12:26 | Ken Forgerty | Desmond Armstrong | ||
5 | 3 | 6:29 |
Tim Wittman | Kai Haaskivi | ||
2 | 4 | 2:03 | Wes McLeod | Doc Lawson | ||
3 | 4 | 10:39 | Michael King | Doc Lawson | ||
6 | 4 | 14:08 | David Byrne | Empty Net Goal | Desmond Armstrong |
Penalty Situations
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Baltimore Blast | 0 | 1 | 3 | 6 |
Dallas Sidekicks | 1 | 3 | 2 |
4 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG? |
---|---|---|---|---|---|---|
2 | Scott Manning (served by Domenic Mobilio) | Baltimore | 2 | Holding | :45 | N |
2 | Scott Manning (served by Domenic Mobilio) | Baltimore | 2 | Intentional Handball | 10:00 | Y1 |
3 | Mike Sweeney | Baltimore | 2 | Encroachment | 7:38 | N |
4 | <bench> served by Tatu | Dallas | 2 | 6th Team Foul | 10:41 | N |
4 | Kevin Smith | Dallas | 2 | Misconduct | 11:26 | |
1-Richard Chinapoo missed the penalty kick awarded for this penalty. |
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals | Decision |
---|---|---|---|---|---|---|
Scott Manning | Baltimore | 60:00 | 26 | 17 | 3 | W (1-0) |
Krys Sobieski | Dallas | 56:40 | 19 | 8 | 5 | L (0-1) |
Kevin Smith | Dallas | 1:00 | 1 | 0 | 1 | 6th Attacker |