1987-88 Season Game 2 |
MISL Game #: | 4 | Site: | Reunion Arena |
---|---|---|---|
Start Time: | 7:35 PM CST | City: | Dallas, Texas |
Date: | November 7, 1987 | Attendance: | 16,115 |
|
|
Scoring Summary
DAL | CHI | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | 9:08 | Teddy Krafft | Batata | ||
2 | 1 | 9:39 | Ben Collins | Heinz Wirtz | ||
1 | 1 | 10:03 | Doc Lawson (1) | Victor Moreland (1) | ||
2 | 2 | 11:29 | Stuart Lee (1) | Victor Moreland (2) | ||
3 | 3 | 5:05 | Kevin Smith (1) | Penalty Kick | ||
4 | 4 | 7:15 | Doc Lawson (2) | Victor Moreland (3) | ||
5 | 4 | 13:48 | Mike Powers (1) | Empty Net Goal | Kevin Smith (1) |
Penalty Situations
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Chicago Sting | 0 | 3 | 4 | 8 |
Dallas Sidekicks | 0 | 4 | 3 | 6 |
Summary
QTR | Player Name | Team | MIN | Offense | PPG | Time |
---|---|---|---|---|---|---|
1 | Krys Sobieski (served by Mark Karpun) | Dallas | 2 | Intentional Handball | N | 7:23 |
2 | Chico Moreira | Chicago | 2 | Tripping | N | 3:48 |
2 | <bench> (served by Mark Karpun) | Dallas | 2 | 6th Team Foul | N | 9:00 |
2 | Heinz Wirtz | Chicago | 2 | Tripping | N | 12:30 |
3 | Heinz Wirtz | Chicago | 2 | Tripping | N | 12:31 |
4 | <bench> (served by Manny Rojas) | Chicago | 2 | Excessive player participation | N | 2:52 |
4 | Mark Karpun | Dallas | 2 | Tripping | N | 14:49 |
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals | Decision |
---|---|---|---|---|---|---|
Chris Vaccaro | Chicago | 58:18 | 31 | 15 | 4 | L (0-1) |
Heinz Wirtz | Chicago | 1:42 | 2 | 0 | 1 | 6th Attacker |
Krys Sobieski | Dallas | 60:00 | 37 | 25 | 2 | W (1-0) |