1987-88 Season Game 10 |
MISL Game #: | 42 | Site: | Reunion Arena | Senior Referee: | Esse Baharmast |
---|---|---|---|---|---|
Start Time: | 7:35 PM CST | City: | Dallas, Texas | Refeee: | Ali Saheli |
Date: | December 2, 1987 | Attendance: | 6,107 | Assistant Referee: | Colby Jones |
|
|
Scoring Summary
DAL | LA | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | 3:27 | Victor Moreland (2) | David Stride (2) | ||
2 | 1 | 4:27 | Doc Lawson (6) | unassisted | ||
1 | 2 | :23 | Cha Cha Namdar | Chico Borja | ||
3 | 2 | 9:29 | Mark Karpun (6) | Willie Molano (1) | ||
2 | 2 | 12:58 | Mike Windischmann | Powerplay Goal | Chris Chuden | |
4 | 3 | 8:16 | Mike Jeffries (2) | Victor Moreland (6) | ||
5 | 4 | 1:16 | Wes McLeod (2) | Empty Net Goal | Mark Karpun (3) | |
6 | 4 | 2:57 | Kevin Smith (3) | Empty Net Goal | Willie Molano (2) | |
3 | 4 | 8:25 | Michael Collins | Mark Frederickson | ||
4 | 4 | 3:35 | Michael Collins | Mike Windischmann |
Penalty Situations
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Los Angeles Lazers | 1 | 2 | 1 | 2 |
Dallas Sidekicks | 0 | 1 | 2 | 4 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG? |
---|---|---|---|---|---|---|
1 | <bench> served by Mark Karpun | Dallas | 2 | 6th Team Foul | 9:25 | N |
2 | Wes McLeod | Dallas | 2 | Tripping | 11:32 | Y |
3 | <bench> served by Zoran Savic | Los Angeles | 2 | 6th Team Foul | 11:53 | N |
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals | Decision |
---|---|---|---|---|---|---|
David Brcic | Los Angeles | 53:25 | 21 | 10 | 4 | L (2-4) |
Chris Chueden | Los Angeles | 6:35 | 7 | 2 | 2 | 6th Attacker |
Joe Papeleo | Dallas | 60:00 | 25 | 9 | 4 | W (3-2) |