1987 Exhibition Season Exhibition Game 5 |
Game #: | EX5 | Site: | The Scope |
---|---|---|---|
Start Time: | 6:35 PM CDT | City: | Norfolk, Virginia |
Date: | October 24, 1987 | Attendance: | 3,645 |
|
|
Scoring Summary
BAL | DAL | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | 3:54 | Mike Reynolds | Bruce Savage | ||
2 | 2 | 1:25 | Tim Wittman | Helmut Dudek | ||
1 | 2 | 3:02 | Mike Jeffries | Beto | ||
2 | 2 | 4:46 | Kevin Smith | Stuart Lee | ||
3 | 2 | 7:12 | Richard Chinapoo | unassisted | ||
4 | 2 | 7:24 | Fred Thompson | Billy Ronson | ||
5 | 2 | 8:18 | Michael Brady | Fred Thompson | ||
6 | 2 | 10:22 | Fred Thompson | Mike Reynolds | ||
7 | 3 | 6:00 | Tim Wittman | Powerplay Goal | Helmut Dudek | |
8 | 3 | 6:21 | Vernon Skinner | Fred Thompson | ||
3 | 4 | 3:15 | John Hedlund1 | unassisted | ||
4 | 4 | 3:33 | Tatu | Joe Papeleo | ||
5 | 4 | 11:43 | Eddie Radwanski | Powerplay Goal | Tatu | |
9 | 4 | 14:42 | Tim Wittman | Shorthanded Goal | Fred Thompson | |
Empty Net Goal | ||||||
Hat Trick |
Penalty Situations
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Dallas Sidekicks | 1 | 2 | 2 | 4 |
Baltimore Blast | 1 | 2 | 2 | 4 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG? |
---|---|---|---|---|---|---|
3 | Tatu | Dallas | 2 | Dissent | 4:35 | Y |
4 | Victor Moreland | Dallas | 2 | Boarding | 8:03 | N |
4 | <bench> served by Billy Ronson | Baltimore | 2 | 6th Team Foul | 10:06 | Y |
4 | Vernon Skinner | Baltimore | 2 | Tripping | 13:34 | N |
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals | Decision |
---|---|---|---|---|---|---|
Joe Papeleo | Dallas | 58:34 | 32 | 10 | 8 | L (0-3) |
Kevin Smith | Dallas | 1:26 | 1 | 0 | 1 | 6th Attacker |
Keith Von Eron | Baltimore | 45:00 | 27 | 13 | 3 | |
Mike Harrison | Baltimore | 15:00 | 27 | 13 | 3 | W (1-1) |
1- did not make the Sidekicks 1987-88 roster.