1986-87 Season Game 35 |
MISL Game #: | 200 | Site: | Rosemont Horizon |
---|---|---|---|
Start Time: | 1:35 PM CST | City: | Rosemont, Illinois |
Date: | March 8, 1987 | Attendance: | 7,175 |
|
|
Scoring Summary
CHI | DAL | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | 12:31 | Chico Moreira | Karl Heinz-Granitza | ||
1 | 2 | 13:56 | Kevin Smith | Powerplay Goal | Willie Molono | |
2 | 3 | 3:50 | Batata | Nickie Klincarski | ||
2 | 3 | 5:18 | Eddie Radwanski | Tatu | ||
3 | 3 | 6:20 | Willie Molono | Mark Karpun | ||
4 | 3 | 8:57 | Tatu | Mark Karpun | ||
3 | 4 | :20 | Edgardo Lopez | Batata | ||
5 | 4 | :37 | Willie Molono | Tatu | ||
4 | 4 | 1:10 | Frank Klopas | Mark Simanton | ||
5 | 4 | 5:29 | Pat McGauley | Frank Klopas | ||
6 | 4 | 6:59 | Mark Karpun | Hayden Knight | ||
7 | 4 | 8:46 | Tatu | unassisted |
Penalties
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Dallas Sidekicks | 1 | 1 | 2 | 4 |
Chicago Sting | 0 | 2 | 1 | 2 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG |
---|---|---|---|---|---|---|
2 | <bench> served by Tatu | Dallas | 2 | 6th Team Foul | 6:44 | N |
2 | <bench> served by Granitza | Chicago | 2 | 6th Team Foul | 12:37 | Y |
4 | <bench> served by Tatu | Dallas | 2 | 6th Team Foul | 9:24 | N |
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals Allowed | Decision |
---|---|---|---|---|---|---|
Krys Sobieski | Dallas | 60:00 | 33 | 11 | 5 | W (19-12) |
"Scoop" Stanisic | Chicago | 57:07 | 36 | 18 | 7 | L (8-8) |
Batata | Chicago | 2:53 | 1 | 1 | 0 | 6th Attacker |