1986-87 Season Game 32 |
MISL Game #: | 184 | Site: | Kemper Arena | Senior Referee: | Ermanno Ritschi |
---|---|---|---|---|---|
Start Time: | 8:05 PM CST | City: | Kansas City, MO | Referee: | Klaus Kretschmer |
Date: | February 27, 1987 | Attendance: | 12,012 | Assistant Referee: | Ali Saheli |
|
|
Scoring Summary
KC | DAL | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | 7:48 | Kevin Smith | Mark Karpun | ||
1 | 1 | 9:55 | Dale Mitchell | Powerplay Goal | Jan Goosens | |
2 | 1 | 10:56 | Marcio Leite | Doc Lawson | ||
2 | 1 | 11:46 | Louie Nanchoff | Damir Haramina | ||
3 | 1 | 14:05 | Pato Margetic | Powerplay Goal | Dale Mitchell | |
3 | 2 | 2:06 | Tatu | Mark Karpun | ||
4 | 2 | UNK | Tatu | Victor Moreland | ||
5 | 2 | 12:21 | Hayden Knight | Wes McLeod | ||
4 | 4 | 7:27 | Pato Margetic | Powerplay Goal | Louie Nanchoff | |
5 | 4 | 14:18 | Dale Mitchell | 6th Attacker Goal | Pato Margetic | |
6 | 2OT | :35 | Jan Goosens | Tasso Koutsoukos |
Penalties
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Dallas Sidekicks | 0 | 4 | 5 | 10 |
Kansas City Comets | 3 | 4 | 5 | 10 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG |
---|---|---|---|---|---|---|
1 | <bench> served by Howard Gayle | Dallas | 2 | Too Many Men on Field | 9:15 | Y |
1 | David Stride | Dallas | 2 | Boarding | 12:50 | Y |
2 | Mark Karpun | Dallas | 2 | Tripping | 3:45 | N |
3 | Alan Mayer (served by Jan Goosens) | Kansas City | 2 | Delay of Game | 6:32 | N |
3 | <bench> served by Pato Margetic | Kansas City | 2 | 6th Team Foul | 9:45 | N |
3 | Gino Schiraldi | Kansas City | 2 | Ungentlemanly Conduct | 14:10 | |
3 | <bench> served by Jan Goosens | Kansas City | 2 | Ungentlemanly Conduct | 14:10 | |
3 | <bench> served by Mark Karpun | Dallas | 2 | Ungentlemanly Conduct | 14:10 | |
4 | <bench> served by Tatu | Dallas | 2 | 6th Team Foul | 6:26 | Y |
4 | <bench> served by Pato Margetic | Kansas City | 2 | 6th Team Foul | 11:26 | N |
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals Allowed | Decision |
---|---|---|---|---|---|---|
Mark White | Dallas | 75:33 | 26 | 5 | 6 | L (2-2) |
Alan Mayer | Kansas City | 74:53 | 32 | 14 | 5 | W (12-13) |
Charley Green | Kansas City | :42 | 0 | 0 | 0 | 6th Attacker |