1986-87 Season Game 18 |
MISL Game #: | 99 | Site: | Reunion Arena | Senior Referee: | Bill Maxwell |
---|---|---|---|---|---|
Start Time: | 7:35 PM CST | City: | Dallas, TX | Referee: | Nabil Noujain |
Date: | January 10, 1987 | Attendance: | 10,558 | Assistant Referee: | Jeff Kerber |
|
|
Scoring Summary
DAL | NY | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | 6:23 | Victor Moreland | Tatu | ||
2 | 1 | 14:23 | Tatu | Mickey Kydes | ||
3 | 2 | 7:02 | Victor Moreland | Eddie Radwanski | ||
1 | 2 | 9:34 | Michael Collins | Mark Liveric | ||
4 | 3 | 1:20 | Marcio Leite | Powerplay Goal | Mike Uremovich | |
5 | 3 | 1:57 | Tatu | Hayden Knight | ||
6 | 3 | 11:32 | Eddie Radwanski | Howard Gayle | ||
2 | 4 | 3:45 | Fred Grgurev | Powerplay Goal | Michael Collins | |
7 | 4 | 8:55 | Tatu | Hat Trick | Mark Karpun |
Penalties
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
New York Express | 0 | 4 | 3 | 6 |
Dallas Sidekicks | 1 | 3 | 4 | 8 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG |
---|---|---|---|---|---|---|
1 | <bench> served by Fred Grgurev | New York | 2 | 6th Team Foul | 10:48 | N |
2 | <bench> served by Howard Gayle | Dallas | 2 | 6th Team Foul | 13:49 | N |
2 | <bench> served by Fred Grgurev | New York | 2 | 6th Team Foul | 14:17 | Y |
3 | Howard Gayle | Dallas | 2 | Tripping | 3:02 | N |
4 | David Stride | Dallas | 2 | Boarding | 3:42 | Y |
4 | Franz St.-Lot | New York | 2 | Tripping | 6:48 | N |
4 | <bench> served by Tatu | Dallas | 2 | 6th Team Foul | 9:12 | N |
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals Allowed | Decision |
---|---|---|---|---|---|---|
Shep Messing | Dallas | 60:00 | 34 | 15 | 7 | L (1-8) |
Krys Sobieski | Dallas | 60:00 | 19 | 11 | 2 | W (10-5) |