1985-86 Season Game 10 |
MISL Game# | 50 | Site: | Reunion Arena |
---|---|---|---|
Start Time: | 7:35 PM CST | City: | Dallas, Texas |
Date: | December 3, 1985 | Attendance: | 4,242 |
|
|
Scoring Summary
DAL | CHI | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | 10:02 | Tatu (13) | Perry Van Der Beck (4) | ||
2 | 1 | 14:13 | Tatu (14) | Powerplay Goal | Victor Moreland (4) | |
1 | 3 | 12:03 | Neil Roberts | Powerplay Goal | Heinz Wirtz | |
2 | 4 | 3:19 | Gerry Gray | Bret Hall | ||
3 | 4 | 4:42 | Drew Ferguson | Ben Collins | ||
3 | 4 | 7:45 | Louie Nanchoff (8) | Powerplay Goal | Perry Van Der Beck (5) | |
4 | OT | 8:04 | Perry Van Der Beck (4) | Victor Moreland (5) |
Penalties
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Chicago Sting | 1 | 2 | 3 | 6 |
Dallas Sidekicks | 2 | 3 | 2 | 4 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG |
---|---|---|---|---|---|---|
1 | Kevin Smith | Dallas | 2 | Dangerous Play | 6:27 | N |
1 | <bench> | Chicago | 2 | 6th Team Foul | 14:02 | Y |
3 | <bench> | Dallas | 2 | 6th Team Foul | 11:15 | Y |
4 | Heinz Wirtz | Chicago | 2 | Pushing | 6:18 | Y |
4 | <bench> served by Drew Ferguson | Chicago | 2 | Illegal Substitution | 12:24 | N |
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals | Decision |
---|---|---|---|---|---|---|
Victor Nogueira | Chicago | 68:04 | 30 | 13 | 4 | L |
Krys Sobieski | Dallas | 68:04 | 19 | 13 | 3 | W (4-3) |