2003-04 SeasonGame 26 |
MISL Game #: |
112 |
Date: |
|
---|---|---|---|
Start: |
3:08 PM
CST |
Site: |
CSU Convocation Center |
End: |
5:21 PM CST |
City: |
Cleveland, Ohio |
Elapsed Time: |
2 hours, 13 minutes |
Attendance: |
3,430 |
Senior Referee: |
Mark Bailey |
Referee: |
Ted Grigoriou |
---|---|---|---|
Assistant Referee: | Jeffery R. Mellen |
4th Official: | Tarek Khan |
|
1 |
2 |
3 |
4 |
F |
---|---|---|---|---|---|
Dallas Sidekicks |
2 |
3 |
1 |
0 |
6 |
Cleveland Force |
4 |
2 |
0 |
1 |
7 |
|
1 |
2 |
3 |
4 |
F |
---|---|---|---|---|---|
Dallas Sidekicks |
8 |
11 |
16 |
11 |
46 |
Cleveland Force |
8 |
10 |
5 |
17 |
40 |
CLE |
DAL |
QTR |
Time |
Goal |
Special |
Assist |
---|---|---|---|---|---|---|
1 |
1 | 2:30 | Adauto Neto | Restart Goal | Omid Namazi | |
2 | 1 | 3:16 | John Ball | Braeden Cloutier | ||
1 | 1 | 4:52 | Martin Nash | Powerplay Goal | Martin Dugas | |
2 | 1 | 6:49 | Mark Rowland | Fabinho | ||
3 | 1 | 7:49 | Omid Namazi | Restart Goal | Zoran Karic | |
4 | 1 | 13:03 | Myles Stoddard | Restart Goal | Zoran Karic | |
3 | 2 | 1:22 | Martin Nash | Restart Goal | ||
unassisted | ||||||
4 | 2 | 2:55 | Mark Rowland | Ricardinho | ||
5 | 2 | 6:05 | Kiley Couch | Ricardinho | ||
5 | 2 | 9:16 | Adauto Neto | unassisted | ||
6 | 2 | 13:22 | Zoran Karic | Braeden Cloutier | ||
6 | 3 | 2:08 | Martin Dugas | unassisted | ||
7 | 4 | 6:45 | Adauto Neto | Hat Trick | Braeden Cloutier |
Powerplay Goals |
Powerplay Attempts |
Penalties |
Penalty Minutes |
|
---|---|---|---|---|
Dallas Sidekicks |
1 |
3 |
3 |
12 |
Cleveland Force |
0 |
1 |
3 |
16 |
Penalty Summary
QTR |
Player Name |
Team |
MIN |
Offense |
Time |
PPG |
---|---|---|---|---|---|---|
1 | Joel Bailey | Cleveland | 2 | Tripping | 4:09 | Y |
2 | Patrick Shamu | Dallas | 5 | Misconduct | 1:20 | |
2 | Fred Degand | Cleveland | 5 | Misconduct | 15:00 | |
2 | John Ball | Cleveland | 2 | Pushing | 15:00 | N |
2 | Josh Timbers | Cleveland | 5 | Misconduct | 15:00 | N |
2 | Kiley Couch | Dallas | 5 | Misconduct | 15:00 | N |
3 | Antonio Sutton | Cleveland | 2 | Tripping | 9:17 | N |
4 | Patrick Shamu | Dallas | 2 | Tripping | 1:40 | N |
Dallas Individual Statistics
# | Player Name | G | A | PTS | SH | BL | F | PPG | SHG | SAG | VS6 | RSG | SOG | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ERIC DADE | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | JOSE ALVARADO | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | KILEY COUCH | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
6 | SINISA ALEBIC | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | FRANK FILO | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | MARTIN DUGAS | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | KENNY BUNDY | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | PATRICK SHAMU | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
19 | FABINHO | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | MARTIN NASH | 2 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
21 | BEAU BROWN | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | NICK STAVROU | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | SHAUN DAVID | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | RICARDINHO | 0 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | MARK ROWLAND | 2 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | D.J. HORVATH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player Name | G | A | PTS | SH | BL | F | PPG | SHG | SAG | VS6 | RSG | SOG | GWG | PIM |
Cleveland Individual Statistics
# | Player Name | G | A | PTS | SH | BL | F | PPG | SHG | SAG | VS6 | RSG | SOG | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JIM LARKIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | FRED DEGAND | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
4 | JOSH TIMBERS | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
7 | JUSTIN EVANS | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | LEE EDGERTON | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ADAM GUREN | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | BRAEDEN CLOUTIER | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | MYLES STODDARD | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | JOHN BALL | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
14 | JOEL BAILEY | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
15 | ADAUTO NETO | 3 | 0 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
16 | ZORAN KARIC | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ADAM CAMPELLONE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | OMID NAMAZI | 1 | 1 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
44 | ANTONIO SUTTON | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
# | Player Name | G | A | PTS | SH | BL | F | PPG | SHG | SAG | VS6 | RSG | SOG | GWG | PIM |
Miscellaneous Team Statistics
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
Player Name |
Team |
Time |
Shots |
Saves |
Goals |
Decision |
---|---|---|---|---|---|---|
Dallas |
57:49 |
23 |
16 |
7 |
L (5-11) |
|
Dallas |
2:11 |
1 |
1 |
0 |
6th Attacker |
|
Jim Larkin |
Cleveland |
60:00 |
26 |
20 |
6 |
W (6-10) |