1995 Season Game 21 |
CISL Game #: | 157 | Date: | September 3, 1995 | Senior Referee: | Herb Silva |
---|---|---|---|---|---|
Start Time: | 7:15 PM CDT | Site: | Reunion Arena | ||
End Time: | 9:25 PM CDT | City: | Dallas, Texas | Referee: | Kevin Austin |
Elapsed Time: | 2 Hours, 10 Minutes | Attendance: | 9,559 | Assistant Referee: | Misail Tsapos |
|
|
||||||||||||||||||||||||||||||||||||
|
Scoring Summary
DAL | SJ | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | 2:41 | David Doyle (30) | Powerplay Goal | Rusty Troy (9) | |
2 | 1 | 3:24 | Mike Powers (7) | David Doyle (17) | ||
3 | 1 | 6:46 | Giampaulo Pedroso (21) | Tatu (29) | ||
1 | 1 | 8:52 | Dragoslav Kostic | Bruce Boughton | ||
4 | 1 | 10:37 | Tatu (36) | Chris Hayden (5) | ||
5 | 2 | :31 | Tatu (37) | David Doyle (18) | ||
2 | 2 | :41 | Bruce Boughton | Preki | ||
6 | 2 | 3:48 | Dave Reichart (5) | David Doyle (19) | ||
3 | 2 | 3:56 | Dragoslav Kostic | Preki | ||
7 | 2 | 5:39 | Giampaulo Pedroso (22) | Patrick Shamu (6) | ||
8 | 2 | 6:33 | Curtis Partain (4) | Tatu (30) | ||
9 | 2 | 8:17 | Tatu (38) | Hat Trick | David Doyle (20) | |
4 | 2 | 14:09 | Rich Ryerson | Jeff Baicher | ||
10 | 3 | 2:59 | Tatu (39) | Dave Reichart (10) | ||
5 | 3 | 5:59 | Chris Afarian | Preki | ||
11 | 3 | 6:05 | Curtis Partain (5) | Tatu (31) | ||
12 | 3 | 14:41 | Giampaulo Pedroso (23) | Hat Trick | Curtis Partain (5) | |
6 | 4 | 2:54 | Rich Ryerson | Preki | ||
13 | 4 | 6:19 | David Doyle (31) | Tatu (32) | ||
7 | 4 | 12:36 | Rich Ryerson | Hat Trick | Preki |
Dallas Individual Statistics
# | Player Name | G | A | PTS | SH | PIM | F | BL |
---|---|---|---|---|---|---|---|---|
1 | Kyle Krpata | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chris Hayden | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
4 | Rusty Troy | 0 | 1 | 1 | 1 | 0 | 2 | 5 |
5 | Mike Powers | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
7 | Curtis Partain | 2 | 1 | 3 | 3 | 0 | 0 | 4 |
9 | Tatu | 4 | 4 | 8 | 13 | 0 | 4 | 0 |
11 | David Doyle | 2 | 4 | 6 | 9 | 0 | 0 | 3 |
13 | Frank Filo | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
14 | David Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Giampaulo Pedroso | 3 | 0 | 3 | 4 | 0 | 1 | 0 |
18 | Patrick Shamu | 3 | 0 | 3 | 4 | 0 | 1 | 0 |
21 | Dave Reichart | 1 | 1 | 2 | 4 | 0 | 3 | 0 |
23 | Nick Stavrou | 0 | 0 | 0 | 2 | 0 | 5 | 2 |
26 | Chris Ring | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player Name | G | A | PTS | SH | PIM | F | BL |
San Jose Individual Statistics
# | Player Name | G | A | PTS | SH | PIM | F | BL |
---|---|---|---|---|---|---|---|---|
2 | James Woolridge | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Steve Robertson | 0 | 0 | 0 | 5 | 0 | 0 | 3 |
6 | Jeff Baicher | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
7 | Bruce Boughton | 1 | 1 | 2 | 9 | 0 | 1 | 1 |
9 | Chris Afarian | 1 | 0 | 1 | 2 | 0 | 0 | 3 |
10 | Larry Muniz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Preki | 0 | 5 | 5 | 8 | 2 | 0 | 0 |
12 | Troy Dayak | 0 | 0 | 0 | 3 | 6 | 2 | 3 |
14 | Steve Marquez | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
16 | Richard Haase | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
17 | Rich Ryerson | 3 | 0 | 3 | 5 | 2 | 1 | 1 |
18 | Dragoslav Kostic | 2 | 0 | 2 | 3 | 0 | 0 | 1 |
20 | Carl Adams | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
22 | Dan Madsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player Name | G | A | PTS | SH | PIM | F | BL |
Penalty Situations
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
San Jose Grizzlies | 0 | 0 | 5 | 10 |
Dallas Sidekicks | 1 | 2 | 0 | 0 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG |
---|---|---|---|---|---|---|
1 | Preki | San Jose | 2 | Tripping | 1:31 | Y |
2 | Troy Dayak | San Jose | 2 | Misconduct | 9:49 | |
3 | Troy Dayak | San Jose | 2 | Misconduct | 9:49 | |
3 | Rich Ryerson | San Jose | 2 | Pushing | 10:25 | N |
4 | Troy Dayak | San Jose | 2 | Misconduct | 10:25 |
Cards
Type | Name | Team | Offense | QTR | Time |
---|---|---|---|---|---|
Caution | Troy Dayak | San Jose | 2nd Misconduct | 3 | 9:49 |
Ejection | Troy Dayak | San Jose | 3rd Misconduct | 3 | 10:25 |
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals | Decision |
---|---|---|---|---|---|---|
Dan Madsen | San Jose | 60:00 | 42 | 17 | 13 | L |
Kyle Krpata | Dallas | 60:00 | 45 | 19 | 7 | W (6-1) |