1987-88 Season Game 27 |
MISL Game #: | 139 | Site: | Met Center | Senior Referee: | Esse Baharmast |
---|---|---|---|---|---|
Start Time: | 7:35 PM CST | City: | Bloomington, Minnesota | Refeee: | Joe Manfre |
Date: | January 26, 1988 | Attendance: | 3,032 | Assistant Referee: | Ricardo Gonzalo |
|
|
Scoring Summary
MIN | DAL | QTR | Time | Goal | Special | Assist |
---|---|---|---|---|---|---|
1 | 1 | 7:49 | Hector Marinaro | Gregg Thompson | ||
2 | 2 | 4:52 | Hector Marinaro | Steve Kinsey | ||
1 | 2 | 7:36 | Eddie Radwanksi (7) | Willie Molano (8) | ||
3 | 2 | 10:33 | Hector Marinaro | Hat Trick | Garry Etherington | |
4 | 2 | 12:09 | Gregg Thompson | Jerry Adzic | ||
5 | 2 | 13:53 | Gregg Thompson | Troy Snyder | ||
6 | 4 | 7:08 | Dwight Lodeweges | Jerry Adzic | ||
2 | 4 | 10:12 | Mark Karpun (16) | Godfrey Ingram (3) | ||
7 | 4 | 12:07 | David Byrne | Gregg Thompson |
Penalty Situations
Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
---|---|---|---|---|
Dallas Sidekicks | 0 | 2 | 2 | 2 |
Minnesota Strikers | 0 | 2 | 2 | 4 |
Summary
QTR | Player Name | Team | MIN | Offense | Time | PPG? |
---|---|---|---|---|---|---|
1 | <bench> served by Steve Kinsey | Minnesota | 2 | 6th Team Foul | 11:58 | N |
1 | Dwight Lodeweges | Minnesota | 2 | Pushing | 11:40 | N |
3 | Victor Moreland | Dallas | 2 | Unsportsmanlike Conduct | 7:32 | N |
4 | Willie Molano | Dallas | 2 | Boarding | :16 | N |
Goalkeepers
Player Name | Team | Time | Shots | Saves | Goals | Decision |
---|---|---|---|---|---|---|
Krys Sobieski | Dallas | 60:00 | 22 | 7 | 7 | L (4-9) |
Tino Lettieri | Minnesota | 60:00 | 14 | 7 | 2 | W (12-9) |